Usage Statistics for baptisthistoryhomepage.com

Summary Period: March 2024
Generated 01-Apr-2024 00:46 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 725635
Total Files 622309
Total Pages 677428
Total Visits 45022
Total KBytes 12061372
Total Unique Sites 14293
Total Unique URLs 6223
Total Unique Referrers 6722
Total Unique User Agents 2604
. Avg Max
Hits per Hour 975 15779
Hits per Day 23407 37347
Files per Day 20074 26871
Pages per Day 21852 29663
Sites per Day 461 1438
Visits per Day 1452 1953
KBytes per Day 389077 839350
Hits by Response Code
Code 200 - OK 85.76% 622309
Code 206 - Partial Content 0.60% 4331
Code 301 - Moved Permanently 0.03% 230
Code 302 - Found 0.00% 26
Code 304 - Not Modified 4.77% 34608
Code 403 - Forbidden 0.01% 79
Code 404 - Not Found 8.82% 64018
Code 405 - Method Not Allowed 0.00% 26
Code 500 - Internal Server Error 0.00% 8

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 18623 2.57% 14750 2.37% 17661 2.61% 1352 3.00% 1024 7.16% 312787 2.59%
2 14633 2.02% 13366 2.15% 13443 1.98% 1400 3.11% 947 6.63% 283014 2.35%
3 22198 3.06% 16402 2.64% 21169 3.12% 1272 2.83% 950 6.65% 334894 2.78%
4 20275 2.79% 19307 3.10% 19198 2.83% 1410 3.13% 1031 7.21% 326093 2.70%
5 20475 2.82% 18986 3.05% 19346 2.86% 1747 3.88% 1298 9.08% 247678 2.05%
6 21130 2.91% 19883 3.20% 19966 2.95% 1953 4.34% 1394 9.75% 279649 2.32%
7 20990 2.89% 19825 3.19% 19869 2.93% 1889 4.20% 1368 9.57% 325132 2.70%
8 19021 2.62% 17453 2.80% 17987 2.66% 1733 3.85% 1229 8.60% 237895 1.97%
9 24999 3.45% 19006 3.05% 23701 3.50% 1478 3.28% 1119 7.83% 199751 1.66%
10 22701 3.13% 20591 3.31% 21654 3.20% 1493 3.32% 1139 7.97% 237242 1.97%
11 18050 2.49% 16774 2.70% 16890 2.49% 1293 2.87% 953 6.67% 167267 1.39%
12 22919 3.16% 20223 3.25% 21783 3.22% 1724 3.83% 1166 8.16% 252714 2.10%
13 22700 3.13% 18998 3.05% 21394 3.16% 1566 3.48% 1064 7.44% 237244 1.97%
14 20889 2.88% 18475 2.97% 19779 2.92% 1402 3.11% 1042 7.29% 239923 1.99%
15 19738 2.72% 18470 2.97% 18789 2.77% 1397 3.10% 1057 7.40% 238673 1.98%
16 26266 3.62% 20541 3.30% 25155 3.71% 1244 2.76% 942 6.59% 246413 2.04%
17 23173 3.19% 18935 3.04% 21970 3.24% 1469 3.26% 914 6.39% 252605 2.09%
18 23210 3.20% 20341 3.27% 22039 3.25% 1752 3.89% 998 6.98% 265428 2.20%
19 22994 3.17% 18126 2.91% 21724 3.21% 1346 2.99% 1020 7.14% 211746 1.76%
20 20829 2.87% 19234 3.09% 19454 2.87% 1204 2.67% 967 6.77% 365629 3.03%
21 21526 2.97% 19661 3.16% 20406 3.01% 1191 2.65% 913 6.39% 372241 3.09%
22 23256 3.20% 21248 3.41% 22084 3.26% 1241 2.76% 912 6.38% 449538 3.73%
23 31001 4.27% 22220 3.57% 29663 4.38% 1291 2.87% 777 5.44% 640641 5.31%
24 26284 3.62% 23452 3.77% 25112 3.71% 1076 2.39% 797 5.58% 777253 6.44%
25 27357 3.77% 23824 3.83% 25918 3.83% 1219 2.71% 911 6.37% 816515 6.77%
26 29138 4.02% 26871 4.32% 27743 4.10% 1435 3.19% 1097 7.68% 839350 6.96%
27 26211 3.61% 23519 3.78% 25186 3.72% 1296 2.88% 934 6.53% 824122 6.83%
28 37347 5.15% 24165 3.88% 24988 3.69% 1916 4.26% 1148 8.03% 609955 5.06%
29 23421 3.23% 21490 3.45% 21157 3.12% 1945 4.32% 1438 10.06% 364786 3.02%
30 25488 3.51% 19731 3.17% 24446 3.61% 1417 3.15% 1039 7.27% 373069 3.09%
31 28793 3.97% 26442 4.25% 27754 4.10% 1460 3.24% 1020 7.14% 732126 6.07%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1423 44127 6.08% 987 30601 4.92% 995 30856 4.55% 21078 653406 5.42%
1 1123 34839 4.80% 902 27981 4.50% 1055 32715 4.83% 18000 558000 4.63%
2 1006 31199 4.30% 910 28230 4.54% 952 29531 4.36% 18137 562236 4.66%
3 995 30874 4.25% 925 28691 4.61% 932 28900 4.27% 18727 580529 4.81%
4 954 29589 4.08% 892 27655 4.44% 913 28325 4.18% 16220 502821 4.17%
5 992 30774 4.24% 873 27070 4.35% 963 29859 4.41% 14625 453360 3.76%
6 962 29836 4.11% 893 27702 4.45% 933 28925 4.27% 14649 454134 3.77%
7 964 29906 4.12% 927 28753 4.62% 937 29072 4.29% 15509 480778 3.99%
8 897 27828 3.83% 868 26928 4.33% 877 27213 4.02% 14974 464209 3.85%
9 809 25081 3.46% 779 24161 3.88% 785 24348 3.59% 14697 455613 3.78%
10 800 24818 3.42% 748 23199 3.73% 774 24011 3.54% 15573 482768 4.00%
11 837 25952 3.58% 749 23225 3.73% 792 24580 3.63% 13971 433097 3.59%
12 906 28087 3.87% 800 24823 3.99% 861 26701 3.94% 14777 458074 3.80%
13 1081 33533 4.62% 789 24465 3.93% 1022 31685 4.68% 14810 459111 3.81%
14 897 27814 3.83% 804 24937 4.01% 840 26064 3.85% 14507 449716 3.73%
15 925 28705 3.96% 803 24920 4.00% 867 26895 3.97% 14971 464090 3.85%
16 1012 31389 4.33% 793 24602 3.95% 956 29646 4.38% 14876 461163 3.82%
17 999 30980 4.27% 788 24453 3.93% 943 29251 4.32% 16371 507501 4.21%
18 864 26801 3.69% 756 23447 3.77% 799 24788 3.66% 16633 515633 4.28%
19 885 27446 3.78% 745 23109 3.71% 827 25657 3.79% 15390 477105 3.96%
20 1045 32412 4.47% 801 24842 3.99% 986 30596 4.52% 16545 512909 4.25%
21 1071 33205 4.58% 890 27616 4.44% 1002 31077 4.59% 17663 547555 4.54%
22 887 27506 3.79% 811 25156 4.04% 831 25784 3.81% 17751 550291 4.56%
23 1062 32934 4.54% 830 25743 4.14% 998 30949 4.57% 18622 577274 4.79%

Top 30 of 6223 Total URLs
# Hits KBytes URL
1 297860 41.05% 2082114 17.26% /
2 125528 17.30% 640 0.01% /stats/usage_202304.html
3 55043 7.59% 6767982 56.11% /stats/usage_202403.html
4 41906 5.78% 370372 3.07% /boardmans.george.d.the.html
5 4503 0.62% 231 0.00% /robots.txt
6 3888 0.54% 87305 0.72% /revival.ky.1802.html
7 3062 0.42% 30687 0.25% /stats/
8 2584 0.36% 331457 2.75% /stats/usage_202402.html
9 834 0.11% 119310 0.99% /1.google.books.links.html
10 577 0.08% 20511 0.17% /sweet.bapt.colonial.america.html
11 546 0.08% 16838 0.14% /bapt.bios.html
12 527 0.07% 8870 0.07% /grime.alien.immersion.1-2.html
13 481 0.07% 4310 0.04% /histories.html
14 475 0.07% 3514 0.03% /western.recdr.survey.1948.html
15 413 0.06% 5878 0.05% /a-recent.documents.html
16 394 0.05% 360 0.00% /search.html
17 349 0.05% 3646 0.03% /landmark.index.html
18 313 0.04% 6771 0.06% /baptist.magazines.html
19 293 0.04% 3150 0.03% /1.google.commentary.links.html
20 285 0.04% 36208 0.30% /stats/usage_202401.html
21 279 0.04% 463 0.00% /crisp.ron.works.index.html
22 277 0.04% 1195 0.01% /spencer.histor.jorn.index.html
23 254 0.04% 5988 0.05% /simmon.w.j.lords.supper.html
24 244 0.03% 3035 0.03% /kent.hist.index.html
25 216 0.03% 5796 0.05% /bapt.various.subjects.html
26 211 0.03% 1589 0.01% /north.carolina.hist.index.html
27 205 0.03% 356 0.00% /kazee.buell.on.historians.html
28 194 0.03% 390 0.00% /connecticut.history.index.html
29 192 0.03% 20685 0.17% /ky.boons.creek.asoc.churs.html
30 190 0.03% 2410 0.02% /chamberlin.bapts.not.prot.html

Top 10 of 6223 Total URLs By KBytes
# Hits KBytes URL
1 55043 7.59% 6767982 56.11% /stats/usage_202403.html
2 297860 41.05% 2082114 17.26% /
3 41906 5.78% 370372 3.07% /boardmans.george.d.the.html
4 2584 0.36% 331457 2.75% /stats/usage_202402.html
5 834 0.11% 119310 0.99% /1.google.books.links.html
6 13 0.00% 100428 0.83% /pdf/Hudson River 1821.pdf
7 3888 0.54% 87305 0.72% /revival.ky.1802.html
8 21 0.00% 52004 0.43% /images/FBC_History.pdf
9 11 0.00% 44512 0.37% /Fatherland_Baptist_Church_history.pdf
10 17 0.00% 40652 0.34% /Harper.Thesis.Landmarkism.1986.pdf

Top 10 of 5262 Total Entry Pages
# Hits Visits URL
1 297860 41.05% 5011 11.70% /
2 3062 0.42% 1082 2.53% /stats/
3 55043 7.59% 614 1.43% /stats/usage_202403.html
4 834 0.11% 446 1.04% /1.google.books.links.html
5 125528 17.30% 327 0.76% /stats/usage_202304.html
6 546 0.08% 249 0.58% /bapt.bios.html
7 577 0.08% 219 0.51% /sweet.bapt.colonial.america.html
8 349 0.05% 185 0.43% /landmark.index.html
9 527 0.07% 169 0.39% /grime.alien.immersion.1-2.html
10 189 0.03% 163 0.38% /hisel.waldensn.c.of.f.html

Top 10 of 5258 Total Exit Pages
# Hits Visits URL
1 297860 41.05% 4978 11.59% /
2 3062 0.42% 1156 2.69% /stats/
3 41906 5.78% 548 1.28% /boardmans.george.d.the.html
4 834 0.11% 441 1.03% /1.google.books.links.html
5 125528 17.30% 326 0.76% /stats/usage_202304.html
6 546 0.08% 256 0.60% /bapt.bios.html
7 577 0.08% 221 0.51% /sweet.bapt.colonial.america.html
8 55043 7.59% 195 0.45% /stats/usage_202403.html
9 349 0.05% 185 0.43% /landmark.index.html
10 189 0.03% 162 0.38% /hisel.waldensn.c.of.f.html

Top 30 of 14293 Total Sites
# Hits Files KBytes Visits Hostname
1 203192 28.00% 203192 32.65% 1443254 11.97% 3 0.01% 46.22.51.77
2 125518 17.30% 125518 20.17% 0 0.00% 325 0.72% static.183.13.243.136.clients.your-server.de
3 32911 4.54% 32911 5.29% 2609887 21.64% 3 0.01% static.15.227.216.95.clients.your-server.de
4 24077 3.32% 24077 3.87% 1562609 12.96% 8 0.02% 5.42.65.70
5 23609 3.25% 23609 3.79% 1863903 15.45% 3 0.01% tima-trud.aeza.network
6 23142 3.19% 110 0.02% 2659 0.02% 5 0.01% spider1.freefind.com
7 14565 2.01% 3641 0.59% 84348 0.70% 2 0.00% 107.122.225.50
8 7966 1.10% 7672 1.23% 580438 4.81% 26 0.06% 72-46.pppoe-nat.sh3.natanet.ru
9 5831 0.80% 5815 0.93% 114551 0.95% 316 0.70% 216.244.66.201
10 5516 0.76% 5516 0.89% 395903 3.28% 1 0.00% 185.172.128.116
11 5149 0.71% 5149 0.83% 36551 0.30% 10 0.02% 31.129.21.133
12 5108 0.70% 5108 0.82% 36260 0.30% 22 0.05% 31.129.21.18
13 5069 0.70% 5069 0.81% 35983 0.30% 15 0.03% 185.66.13.222
14 5047 0.70% 5047 0.81% 35827 0.30% 20 0.04% 45.91.65.198
15 5021 0.69% 5021 0.81% 35642 0.30% 16 0.04% 81.177.26.26
16 5018 0.69% 5018 0.81% 35621 0.30% 19 0.04% 185.192.110.140
17 5003 0.69% 5003 0.80% 35514 0.29% 16 0.04% 194.187.120.89
18 4980 0.69% 4980 0.80% 35351 0.29% 22 0.05% 217.106.238.151
19 4971 0.69% 4971 0.80% 35287 0.29% 11 0.02% 81.177.183.194
20 4958 0.68% 4958 0.80% 35195 0.29% 21 0.05% 45.91.65.235
21 4940 0.68% 4940 0.79% 35067 0.29% 22 0.05% 91.211.113.128
22 4912 0.68% 4912 0.79% 34868 0.29% 16 0.04% 45.91.65.214
23 4881 0.67% 4881 0.78% 34648 0.29% 23 0.05% 31.129.21.205
24 4844 0.67% 4844 0.78% 34386 0.29% 23 0.05% 81.177.27.89
25 4721 0.65% 4721 0.76% 33513 0.28% 27 0.06% ih1978483.ihor-dedic.ru
26 4212 0.58% 4212 0.68% 0 0.00% 446 0.99% 91.225.160.208
27 4100 0.57% 3997 0.64% 53352 0.44% 17 0.04% pot30.webmeup.com
28 3308 0.46% 3192 0.51% 68179 0.57% 63 0.14% 3-224-220-101.crawl.amazonbot.amazon
29 3010 0.41% 2871 0.46% 74337 0.62% 82 0.18% 52-70-240-171.crawl.amazonbot.amazon
30 2983 0.41% 2893 0.46% 62383 0.52% 66 0.15% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 14293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32911 4.54% 32911 5.29% 2609887 21.64% 3 0.01% static.15.227.216.95.clients.your-server.de
2 23609 3.25% 23609 3.79% 1863903 15.45% 3 0.01% tima-trud.aeza.network
3 24077 3.32% 24077 3.87% 1562609 12.96% 8 0.02% 5.42.65.70
4 203192 28.00% 203192 32.65% 1443254 11.97% 3 0.01% 46.22.51.77
5 7966 1.10% 7672 1.23% 580438 4.81% 26 0.06% 72-46.pppoe-nat.sh3.natanet.ru
6 5516 0.76% 5516 0.89% 395903 3.28% 1 0.00% 185.172.128.116
7 2399 0.33% 2398 0.39% 213965 1.77% 470 1.04% 94.25.175.123
8 1911 0.26% 1911 0.31% 136103 1.13% 2 0.00% static.56.18.216.95.clients.your-server.de
9 5831 0.80% 5815 0.93% 114551 0.95% 316 0.70% 216.244.66.201
10 14565 2.01% 3641 0.59% 84348 0.70% 2 0.00% 107.122.225.50

Top 30 of 6722 Total Referrers
# Hits Referrer
1 151175 20.83% - (Direct Request)
2 56430 7.78% https://wmusor.ru/
3 56424 7.78% https://top-chat24.ru/
4 56411 7.77% https://sigs.ru/
5 56408 7.77% https://autoportal24.ru/
6 56361 7.77% https://vesti.spb.ru/
7 22144 3.05% http://www.baptisthistoryhomepage.com/
8 10935 1.51% https://fitness-crimea.ru/
9 10920 1.50% https://blackdroid.mobi/
10 10740 1.48% https://apkstorage.net/
11 10710 1.48% https://prezentacii.info/
12 10680 1.47% https://apkzavr.com/
13 10665 1.47% https://www.mobilecards.com.ua/
14 10440 1.44% https://coloriage-carnaval.com/
15 9958 1.37% https://ausmalbilderdisney.com/
16 9480 1.31% https://driverss.net/
17 8715 1.20% https://pdatop.net/
18 8055 1.11% https://prodroiders.net/
19 7718 1.06% https://ledliongroup.com.ua/
20 7200 0.99% https://vzlomannye-igry-dlya-android.net/
21 7020 0.97% https://vzlomannye-igry-na-android.net/
22 6705 0.92% https://provotkin.com.ua/
23 6654 0.92% https://kraken30at.com
24 6646 0.92% https://vk9at.com
25 6548 0.90% https://xn--k1-h2s.com
26 6548 0.90% https://xn--krkn-xva44n.com
27 6504 0.90% https://krakenat.com
28 5833 0.80% https://korpus-mebli.com.ua/
29 5005 0.69% http://baptisthistoryhomepage.com/
30 4619 0.64% https://xn--megas-k90b.com

Top 20 of 162 Total Search Strings
# Hits Search String
1 6 3.11% http://baptisthistoryhomepage.com/ky.baptists.masters.chp.7.churches.remain.cont.html
2 4 2.07% http://baptisthistoryhomepage.com/
3 4 2.07% http://baptisthistoryhomepage.com/ky.estill.providence.bio2.html
4 3 1.55% baptist history homepage
5 3 1.55% http://baptisthistoryhomepage.com/cole.foot.washing.html
6 3 1.55% http://baptisthistoryhomepage.com/lane.tidence.bio.html
7 2 1.04% http://baptisthistoryhomepage.com/1875.bapt.revol.war.html
8 2 1.04% http://baptisthistoryhomepage.com/arkansas.churches.assoc.html
9 2 1.04% http://baptisthistoryhomepage.com/bapt.hist.origin.taylor.html
10 2 1.04% http://baptisthistoryhomepage.com/connect.central%20baptist.norwich.html
11 2 1.04% http://baptisthistoryhomepage.com/evans.maniac.html
12 2 1.04% http://baptisthistoryhomepage.com/howell.rbc.bapt.encyclo.html
13 2 1.04% http://baptisthistoryhomepage.com/kent.hist.index.html
14 2 1.04% http://baptisthistoryhomepage.com/ky.baptists.masters.chp9.revival.html
15 2 1.04% http://baptisthistoryhomepage.com/ky.boone.east.bend.html
16 2 1.04% http://baptisthistoryhomepage.com/mass.fbc.swansea.hist.html
17 2 1.04% http://baptisthistoryhomepage.com/norris.j.frank.life.story.html
18 2 1.04% http://baptisthistoryhomepage.com/north.carolina.hist.index.html
19 2 1.04% http://baptisthistoryhomepage.com/texas.fbc.brief.history.html
20 2 1.04% http://baptisthistoryhomepage.com/tn.discipline.query.1834.html

Top 15 of 2604 Total User Agents
# Hits User Agent
1 126141 17.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 23142 3.19% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
3 20820 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
4 10043 1.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 9302 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 8707 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 7995 1.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 7754 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 7726 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 7654 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 7603 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 7406 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 7289 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 5831 0.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 5618 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2024

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 410613 56.59% 375003 60.26% 6901658 57.22% Unresolved/Unknown
2 162381 22.38% 162285 26.08% 2779696 23.05% Germany
3 102655 14.15% 57792 9.29% 1300494 10.78% Commercial (com)
4 25691 3.54% 15878 2.55% 397622 3.30% Network (net)
5 13062 1.80% 12728 2.05% 621405 5.15% Russian Federation
6 9031 1.24% 1508 0.24% 23131 0.19% European Union
7 368 0.05% 368 0.06% 12999 0.11% Ukraine
8 178 0.02% 122 0.02% 2035 0.02% Canada
9 171 0.02% 61 0.01% 1529 0.01% Brazil
10 164 0.02% 61 0.01% 378 0.00% Czech Republic
11 130 0.02% 105 0.02% 2084 0.02% Non-Profit (org)
12 108 0.01% 66 0.01% 1310 0.01% India
13 89 0.01% 70 0.01% 620 0.01% United States
14 83 0.01% 66 0.01% 3598 0.03% Australia
15 76 0.01% 45 0.01% 1028 0.01% Educational (edu)
16 72 0.01% 66 0.01% 105 0.00% British Indian Ocean Territory
17 48 0.01% 41 0.01% 185 0.00% Poland
18 40 0.01% 31 0.00% 553 0.00% Netherlands
19 39 0.01% 25 0.00% 642 0.01% United Kingdom
20 37 0.01% 19 0.00% 164 0.00% Switzerland
21 36 0.00% 20 0.00% 154 0.00% China
22 32 0.00% 14 0.00% 153 0.00% Serbia
23 29 0.00% 17 0.00% 271 0.00% US Government (gov)
24 27 0.00% 11 0.00% 318 0.00% Mexico
25 24 0.00% 21 0.00% 460 0.00% Montenegro
26 24 0.00% 14 0.00% 439 0.00% Romania
27 22 0.00% 4 0.00% 51 0.00% United Arab Emirates
28 22 0.00% 3 0.00% 22 0.00% St. Helena
29 21 0.00% 5 0.00% 199 0.00% Uganda
30 18 0.00% 9 0.00% 66 0.00% Austria


Generated by Webalizer Version 2.21