Usage Statistics for baptisthistoryhomepage.com

Summary Period: January 2024
Generated 01-Feb-2024 00:46 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 526068
Total Files 457975
Total Pages 494033
Total Visits 54726
Total KBytes 21132773
Total Unique Sites 15232
Total Unique URLs 6030
Total Unique Referrers 4127
Total Unique User Agents 2907
. Avg Max
Hits per Hour 707 5164
Hits per Day 16969 26565
Files per Day 14773 25298
Pages per Day 15936 25600
Sites per Day 491 1364
Visits per Day 1765 2313
KBytes per Day 681702 1090069
Hits by Response Code
Code 200 - OK 87.06% 457975
Code 206 - Partial Content 0.05% 268
Code 301 - Moved Permanently 0.02% 114
Code 302 - Found 0.00% 23
Code 304 - Not Modified 4.95% 26047
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 7.91% 41588
Code 405 - Method Not Allowed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12194 2.32% 11155 2.44% 11315 2.29% 1516 2.77% 841 5.52% 419415 1.98%
2 11049 2.10% 9405 2.05% 9854 1.99% 1632 2.98% 1069 7.02% 428155 2.03%
3 12554 2.39% 11476 2.51% 11565 2.34% 1412 2.58% 1014 6.66% 533082 2.52%
4 15177 2.88% 13400 2.93% 14306 2.90% 1928 3.52% 994 6.53% 582983 2.76%
5 19868 3.78% 16109 3.52% 18914 3.83% 2226 4.07% 1218 8.00% 703753 3.33%
6 14867 2.83% 13171 2.88% 13906 2.81% 1651 3.02% 1040 6.83% 609745 2.89%
7 21279 4.04% 15769 3.44% 20320 4.11% 1904 3.48% 1313 8.62% 745239 3.53%
8 14860 2.82% 13759 3.00% 13783 2.79% 1785 3.26% 1364 8.95% 654835 3.10%
9 13984 2.66% 13074 2.85% 12951 2.62% 1700 3.11% 1308 8.59% 607786 2.88%
10 18847 3.58% 17108 3.74% 17825 3.61% 1947 3.56% 1066 7.00% 740706 3.51%
11 17047 3.24% 15330 3.35% 16087 3.26% 2126 3.88% 1267 8.32% 656794 3.11%
12 14100 2.68% 13327 2.91% 13344 2.70% 1775 3.24% 1232 8.09% 523586 2.48%
13 13133 2.50% 11680 2.55% 12269 2.48% 1900 3.47% 1070 7.02% 530831 2.51%
14 23534 4.47% 17676 3.86% 22513 4.56% 1505 2.75% 1075 7.06% 619008 2.93%
15 11504 2.19% 10511 2.30% 10494 2.12% 1493 2.73% 1088 7.14% 490295 2.32%
16 14770 2.81% 11982 2.62% 12638 2.56% 1443 2.64% 1074 7.05% 450484 2.13%
17 12391 2.36% 11598 2.53% 11581 2.34% 1511 2.76% 1041 6.83% 470890 2.23%
18 21152 4.02% 19188 4.19% 20080 4.06% 2220 4.06% 1130 7.42% 690646 3.27%
19 19613 3.73% 16559 3.62% 18808 3.81% 2313 4.23% 1127 7.40% 797784 3.78%
20 21430 4.07% 17779 3.88% 20022 4.05% 1893 3.46% 1162 7.63% 892589 4.22%
21 22404 4.26% 16112 3.52% 21216 4.29% 1740 3.18% 1108 7.27% 830815 3.93%
22 16148 3.07% 14561 3.18% 15206 3.08% 1503 2.75% 1093 7.18% 766814 3.63%
23 17341 3.30% 14831 3.24% 16374 3.31% 2222 4.06% 1191 7.82% 779310 3.69%
24 16402 3.12% 15525 3.39% 15308 3.10% 1528 2.79% 1136 7.46% 1090069 5.16%
25 13196 2.51% 12289 2.68% 12144 2.46% 1707 3.12% 1324 8.69% 659501 3.12%
26 14427 2.74% 12964 2.83% 13540 2.74% 1795 3.28% 1326 8.71% 623356 2.95%
27 22818 4.34% 16656 3.64% 21871 4.43% 1798 3.29% 1241 8.15% 839360 3.97%
28 26565 5.05% 25298 5.52% 25600 5.18% 1593 2.91% 1089 7.15% 996407 4.71%
29 21777 4.14% 20141 4.40% 20710 4.19% 1681 3.07% 1295 8.50% 874450 4.14%
30 15337 2.92% 14447 3.15% 14357 2.91% 1643 3.00% 1099 7.22% 779884 3.69%
31 16300 3.10% 15095 3.30% 15132 3.06% 2036 3.72% 1271 8.34% 744200 3.52%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 844 26183 4.98% 651 20187 4.41% 797 24719 5.00% 28465 882406 4.18%
1 721 22368 4.25% 659 20455 4.47% 668 20721 4.19% 29511 914840 4.33%
2 669 20749 3.94% 612 19002 4.15% 615 19093 3.86% 30045 931399 4.41%
3 752 23334 4.44% 646 20030 4.37% 701 21747 4.40% 28309 877590 4.15%
4 697 21633 4.11% 650 20177 4.41% 660 20472 4.14% 28542 884811 4.19%
5 784 24322 4.62% 621 19270 4.21% 756 23461 4.75% 27909 865176 4.09%
6 785 24353 4.63% 617 19131 4.18% 762 23635 4.78% 28001 868045 4.11%
7 663 20562 3.91% 604 18725 4.09% 644 19975 4.04% 26689 827351 3.92%
8 657 20377 3.87% 586 18187 3.97% 641 19872 4.02% 26841 832060 3.94%
9 676 20959 3.98% 590 18310 4.00% 660 20469 4.14% 26169 811245 3.84%
10 782 24261 4.61% 597 18525 4.04% 724 22467 4.55% 27209 843487 3.99%
11 651 20186 3.84% 590 18315 4.00% 623 19323 3.91% 27108 840343 3.98%
12 637 19759 3.76% 576 17878 3.90% 607 18820 3.81% 26425 819173 3.88%
13 632 19599 3.73% 582 18049 3.94% 596 18484 3.74% 26064 807978 3.82%
14 636 19725 3.75% 578 17934 3.92% 587 18221 3.69% 27300 846292 4.00%
15 679 21058 4.00% 591 18336 4.00% 621 19252 3.90% 27024 837729 3.96%
16 632 19609 3.73% 555 17207 3.76% 583 18091 3.66% 28539 884695 4.19%
17 703 21807 4.15% 616 19112 4.17% 649 20143 4.08% 33073 1025257 4.85%
18 778 24119 4.58% 668 20710 4.52% 721 22377 4.53% 29573 916748 4.34%
19 733 22750 4.32% 635 19701 4.30% 685 21248 4.30% 28805 892943 4.23%
20 681 21140 4.02% 599 18593 4.06% 628 19471 3.94% 30050 931545 4.41%
21 725 22475 4.27% 663 20563 4.49% 667 20694 4.19% 30918 958471 4.54%
22 767 23783 4.52% 694 21526 4.70% 721 22358 4.53% 30738 952888 4.51%
23 676 20957 3.98% 582 18052 3.94% 610 18920 3.83% 28397 880300 4.17%

Top 30 of 6030 Total URLs
# Hits KBytes URL
1 109452 20.81% 41360 0.20% /stats/usage_202304.html
2 84445 16.05% 10119999 47.89% /stats/usage_202401.html
3 72843 13.85% 643877 3.05% /boardmans.george.d.the.html
4 31254 5.94% 4015717 19.00% /stats/usage_202309.html
5 19267 3.66% 133672 0.63% /
6 13855 2.63% 1783052 8.44% /stats/usage_202308.html
7 6846 1.30% 886725 4.20% /stats/usage_202312.html
8 3926 0.75% 39326 0.19% /stats/
9 3236 0.62% 165 0.00% /robots.txt
10 775 0.15% 110097 0.52% /1.google.books.links.html
11 695 0.13% 24922 0.12% /sweet.bapt.colonial.america.html
12 443 0.08% 4012 0.02% /histories.html
13 406 0.08% 12622 0.06% /bapt.bios.html
14 378 0.07% 3833 0.02% /landmark.index.html
15 365 0.07% 46687 0.22% /stats/usage_202310.html
16 337 0.06% 3799 0.02% /1.google.commentary.links.html
17 308 0.06% 285 0.00% /search.html
18 294 0.06% 4039 0.02% /a-recent.documents.html
19 273 0.05% 15364 0.07% /fuller.gospel.worthy.1.html
20 244 0.05% 26936 0.13% /ky.boons.creek.asoc.churs.html
21 224 0.04% 2807 0.01% /kent.hist.index.html
22 217 0.04% 5991 0.03% /bapt.various.subjects.html
23 217 0.04% 366 0.00% /crisp.ron.works.index.html
24 207 0.04% 4582 0.02% /baptist.magazines.html
25 195 0.04% 11467 0.05% /norris.j.fr.by.entzminger.html
26 182 0.03% 6967 0.03% /hovey.lsup.contro.html
27 170 0.03% 9393 0.04% /miss.association.hist4.html
28 166 0.03% 7701 0.04% /ky.fayette.fbc.black.lex.html
29 151 0.03% 3117 0.01% /hisel.bapt.hst.ntbk.chpt4.html
30 149 0.03% 5517 0.03% /1875.bapt.revol.war.html

Top 10 of 6030 Total URLs By KBytes
# Hits KBytes URL
1 84445 16.05% 10119999 47.89% /stats/usage_202401.html
2 31254 5.94% 4015717 19.00% /stats/usage_202309.html
3 13855 2.63% 1783052 8.44% /stats/usage_202308.html
4 6846 1.30% 886725 4.20% /stats/usage_202312.html
5 72843 13.85% 643877 3.05% /boardmans.george.d.the.html
6 38 0.01% 356909 1.69% /pdf/Hudson River 1821.pdf
7 58 0.01% 179545 0.85% /Harper.Thesis.Landmarkism.1986.pdf
8 19267 3.66% 133672 0.63% /
9 775 0.15% 110097 0.52% /1.google.books.links.html
10 37 0.01% 103787 0.49% /images/FBC_History.pdf

Top 10 of 5368 Total Entry Pages
# Hits Visits URL
1 19267 3.66% 4400 8.47% /
2 3926 0.75% 835 1.61% /stats/
3 775 0.15% 498 0.96% /1.google.books.links.html
4 109452 20.81% 409 0.79% /stats/usage_202304.html
5 378 0.07% 259 0.50% /landmark.index.html
6 84445 16.05% 233 0.45% /stats/usage_202401.html
7 695 0.13% 228 0.44% /sweet.bapt.colonial.america.html
8 406 0.08% 180 0.35% /bapt.bios.html
9 443 0.08% 163 0.31% /histories.html
10 273 0.05% 156 0.30% /fuller.gospel.worthy.1.html

Top 10 of 5373 Total Exit Pages
# Hits Visits URL
1 19267 3.66% 4370 8.39% /
2 3926 0.75% 891 1.71% /stats/
3 775 0.15% 513 0.99% /1.google.books.links.html
4 109452 20.81% 407 0.78% /stats/usage_202304.html
5 378 0.07% 253 0.49% /landmark.index.html
6 695 0.13% 228 0.44% /sweet.bapt.colonial.america.html
7 72843 13.85% 219 0.42% /boardmans.george.d.the.html
8 406 0.08% 168 0.32% /bapt.bios.html
9 443 0.08% 162 0.31% /histories.html
10 273 0.05% 158 0.30% /fuller.gospel.worthy.1.html

Top 30 of 15232 Total Sites
# Hits Files KBytes Visits Hostname
1 109125 20.74% 109125 23.83% 0 0.00% 402 0.73% static.183.13.243.136.clients.your-server.de
2 38980 7.41% 38978 8.51% 3002824 14.21% 5 0.01% 5.42.65.19
3 35285 6.71% 35285 7.70% 1680191 7.95% 3 0.01% 5.42.65.8
4 31233 5.94% 31233 6.82% 4013532 18.99% 2 0.00% v2137514.hosted-by-vdsina.ru
5 29601 5.63% 29601 6.46% 1876055 8.88% 15 0.03% 46.22.51.77
6 27403 5.21% 27403 5.98% 1765315 8.35% 6 0.01% 5.42.65.70
7 22525 4.28% 22525 4.92% 1701409 8.05% 11 0.02% 185.172.128.116
8 18501 3.52% 48 0.01% 1852 0.01% 4 0.01% spider1.freefind.com
9 10672 2.03% 10672 2.33% 1379293 6.53% 1 0.00% 90.189.4.233
10 10588 2.01% 10200 2.23% 142842 0.68% 5 0.01% ninja-crawler84.webmeup.com
11 8536 1.62% 8123 1.77% 121686 0.58% 2 0.00% static.168.23.130.94.clients.your-server.de
12 6521 1.24% 6521 1.42% 516375 2.44% 9 0.02% 94.25.173.150
13 5555 1.06% 5316 1.16% 76963 0.36% 1 0.00% crawl1-143.oi.tb.007ac9.net
14 3886 0.74% 3886 0.85% 323497 1.53% 9 0.02% 94.25.174.77
15 3780 0.72% 3780 0.83% 318222 1.51% 63 0.12% 94.25.175.30
16 2855 0.54% 2779 0.61% 41851 0.20% 3 0.01% 162.82.71.34.bc.googleusercontent.com
17 2452 0.47% 2452 0.54% 202425 0.96% 7 0.01% 94.25.172.225
18 2442 0.46% 2334 0.51% 74294 0.35% 1 0.00% 112.80.222.35.bc.googleusercontent.com
19 2290 0.44% 0 0.00% 481 0.00% 1 0.00% 143.198.198.30
20 2181 0.41% 2101 0.46% 29594 0.14% 18 0.03% 52-70-240-171.crawl.amazonbot.amazon
21 2128 0.40% 2055 0.45% 28550 0.14% 16 0.03% 3-224-220-101.crawl.amazonbot.amazon
22 2062 0.39% 1975 0.43% 28803 0.14% 13 0.02% 23-22-35-162.crawl.amazonbot.amazon
23 2015 0.38% 669 0.15% 24264 0.11% 215 0.39% 067-241-039-032.res.spectrum.com
24 1820 0.35% 1819 0.40% 147528 0.70% 48 0.09% 94.25.173.221
25 1818 0.35% 1818 0.40% 234966 1.11% 2 0.00% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
26 1674 0.32% 1674 0.37% 137923 0.65% 38 0.07% 94.25.175.103
27 1383 0.26% 1078 0.24% 15250 0.07% 255 0.47% crawl-66-249-70-167.googlebot.com
28 1368 0.26% 1368 0.30% 12245 0.06% 135 0.25% 191.101.157.83
29 1270 0.24% 1270 0.28% 164140 0.78% 1 0.00% 5x167x148x34.dynamic.saratov.ertelecom.ru
30 1205 0.23% 0 0.00% 257 0.00% 1 0.00% 146.70.178.100

Top 10 of 15232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31233 5.94% 31233 6.82% 4013532 18.99% 2 0.00% v2137514.hosted-by-vdsina.ru
2 38980 7.41% 38978 8.51% 3002824 14.21% 5 0.01% 5.42.65.19
3 29601 5.63% 29601 6.46% 1876055 8.88% 15 0.03% 46.22.51.77
4 27403 5.21% 27403 5.98% 1765315 8.35% 6 0.01% 5.42.65.70
5 22525 4.28% 22525 4.92% 1701409 8.05% 11 0.02% 185.172.128.116
6 35285 6.71% 35285 7.70% 1680191 7.95% 3 0.01% 5.42.65.8
7 10672 2.03% 10672 2.33% 1379293 6.53% 1 0.00% 90.189.4.233
8 6521 1.24% 6521 1.42% 516375 2.44% 9 0.02% 94.25.173.150
9 3886 0.74% 3886 0.85% 323497 1.53% 9 0.02% 94.25.174.77
10 3780 0.72% 3780 0.83% 318222 1.51% 63 0.12% 94.25.175.30

Top 30 of 4127 Total Referrers
# Hits Referrer
1 145183 27.60% - (Direct Request)
2 38976 7.41% https://mbkamaz.ru/
3 17781 3.38% http://www.baptisthistoryhomepage.com/
4 16652 3.17% https://vestnik-podmoskovya.ru
5 15726 2.99% https://xn--80adb2aqcedv1i.xn--p1ai/
6 12939 2.46% https://digest.spb.ru/
7 10965 2.08% https://fitness-crimea.ru/
8 10905 2.07% https://blackdroid.mobi/
9 10754 2.04% https://generik-spb.ru
10 10672 2.03% https://artace.ru/
11 10665 2.03% https://www.mobilecards.com.ua/
12 10425 1.98% https://prezentacii.info/
13 10410 1.98% https://apkzavr.com/
14 10365 1.97% https://apkstorage.net/
15 9735 1.85% https://coloriage-carnaval.com/
16 8685 1.65% https://ausmalbilderdisney.com/
17 8285 1.57% https://ed-apteka.ru
18 8178 1.55% https://magic-tabs.ru
19 7530 1.43% https://driverss.net/
20 7019 1.33% https://beeshell.ru/
21 6510 1.24% https://pdatop.net/
22 5415 1.03% https://prodroiders.net/
23 5133 0.98% https://geosf.ru/
24 5004 0.95% https://xn--megsb-5wa.com
25 4397 0.84% https://xn--megab-mdb.com
26 4335 0.82% https://vzlomannye-igry-dlya-android.net/
27 4198 0.80% https://mega-active-links.com
28 4030 0.77% https://xn--megsb-l11b.com
29 4016 0.76% https://viagra-tablet.ru
30 4006 0.76% http://baptisthistoryhomepage.com/

Top 20 of 170 Total Search Strings
# Hits Search String
1 25 8.42% https://smegabat.ru/p=139
2 15 5.05% https://fas.st/ta_keherid=latgbyerp
3 13 4.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 13 4.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 12 4.04% https://smegabat.ru/p=159
6 12 4.04% https://smegabat.ru/p=180
7 10 3.37% https://smegabat.ru/p=184
8 8 2.69% https://smegabat.ru/p=74
9 3 1.01% http://baptisthistoryhomepage.com/cole.foot.washing.html
10 3 1.01% http://baptisthistoryhomepage.com/ky.boone.east.bend.html
11 3 1.01% http://baptisthistoryhomepage.com/mo.jackson.co.baptists.html
12 3 1.01% http://baptisthistoryhomepage.com/texas.fbc.brief.history.html
13 2 0.67% campbell claiming he was the first to interpret acts 2:38 correctly
14 2 0.67% http://baptisthistoryhomepage.com/
15 2 0.67% http://baptisthistoryhomepage.com/1875.bapt.revol.war.html
16 2 0.67% http://baptisthistoryhomepage.com/backus.warren.assoc.constitution.html
17 2 0.67% http://baptisthistoryhomepage.com/bapt.hist.origin.taylor.html
18 2 0.67% http://baptisthistoryhomepage.com/broaddus.andrew.html
19 2 0.67% http://baptisthistoryhomepage.com/duvall.early.n.ky.bapt.html
20 2 0.67% http://baptisthistoryhomepage.com/hisel.bapt.hst.ntbk.chp14.html

Top 15 of 2907 Total User Agents
# Hits User Agent
1 110628 21.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18501 3.52% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
3 15742 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 15702 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 15566 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 15516 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 13916 2.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 10596 2.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 9164 1.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 8536 1.62% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 8121 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 7907 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 7871 1.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7852 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7845 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 227411 43.23% 206054 44.99% 14263667 67.50% Unresolved/Unknown
2 120095 22.83% 119612 26.12% 159528 0.75% Germany
3 110540 21.01% 78545 17.15% 1846442 8.74% Commercial (com)
4 34924 6.64% 34882 7.62% 4425876 20.94% Russian Federation
5 24980 4.75% 16654 3.64% 386488 1.83% Network (net)
6 6150 1.17% 1259 0.27% 19631 0.09% European Union
7 230 0.04% 153 0.03% 2923 0.01% Brazil
8 168 0.03% 53 0.01% 272 0.00% Czech Republic
9 143 0.03% 140 0.03% 1862 0.01% Ukraine
10 116 0.02% 93 0.02% 2471 0.01% Sweden
11 101 0.02% 99 0.02% 1301 0.01% Poland
12 92 0.02% 48 0.01% 1398 0.01% Educational (edu)
13 87 0.02% 79 0.02% 1604 0.01% United States
14 80 0.02% 52 0.01% 380 0.00% Australia
15 74 0.01% 30 0.01% 440 0.00% India
16 72 0.01% 55 0.01% 1054 0.00% United Kingdom
17 63 0.01% 32 0.01% 936 0.00% Canada
18 60 0.01% 30 0.01% 661 0.00% Japan
19 50 0.01% 23 0.01% 1971 0.01% Italy
20 49 0.01% 32 0.01% 231 0.00% Non-Profit (org)
21 33 0.01% 23 0.01% 237 0.00% Bulgaria
22 30 0.01% 9 0.00% 614 0.00% Romania
23 29 0.01% 28 0.01% 205 0.00% Address Routing (arpa)
24 29 0.01% 28 0.01% 5338 0.03% China
25 28 0.01% 17 0.00% 377 0.00% Mexico
26 28 0.01% 23 0.01% 355 0.00% Viet Nam
27 24 0.00% 15 0.00% 392 0.00% New Zealand
28 23 0.00% 2 0.00% 10 0.00% Argentina
29 23 0.00% 18 0.00% 581 0.00% Colombia
30 22 0.00% 16 0.00% 384 0.00% US Government (gov)


Generated by Webalizer Version 2.21