Usage Statistics for baptisthistoryhomepage.com

Summary by Month
Generated 24-Mar-2023 00:45 UTC

Usage summary for baptisthistoryhomepage.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 7700 5637 6592 1490 11057 2685346 35764 158219 135307 184809
Feb 2023 7189 4999 6087 1456 10338 2779868 40793 170437 139994 201304
Jan 2023 8183 6145 6991 1670 13529 3767276 51800 216725 190515 253677
Dec 2022 9714 6667 7883 1600 10946 4379981 49623 244385 206681 301147
Nov 2022 9644 7034 8435 1541 11044 7779447 46241 253054 211046 289348
Oct 2022 10581 8079 9286 1591 10099 5219878 49335 287887 250459 328024
Sep 2022 10841 8336 9486 1643 10258 6479707 49306 284584 250099 325241
Aug 2022 9279 6791 7932 1935 11477 4931641 59997 245906 210540 287661
Jul 2022 8387 5859 6963 1714 10811 4909541 53138 215876 181639 260020
Jun 2022 10374 7927 9024 1603 10379 5364712 48107 270729 237826 311248
May 2022 8174 5782 6863 1522 10151 3847003 47194 212779 179259 253421
Apr 2022 8756 6308 7365 1490 9796 5056551 44725 220962 189264 262685
Totals 57200951 576023 2781543 2382629 3258585


Generated by Webalizer Version 2.21