Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 8050 | 6051 | 6895 | 1631 | 13251 | 3667210 | 50576 | 213749 | 187586 | 249556 |
Dec 2022 | 9714 | 6667 | 7883 | 1600 | 10946 | 4379981 | 49623 | 244385 | 206681 | 301147 |
Nov 2022 | 9644 | 7034 | 8435 | 1541 | 11044 | 7779447 | 46241 | 253054 | 211046 | 289348 |
Oct 2022 | 10581 | 8079 | 9286 | 1591 | 10099 | 5219878 | 49335 | 287887 | 250459 | 328024 |
Sep 2022 | 10841 | 8336 | 9486 | 1643 | 10258 | 6479707 | 49306 | 284584 | 250099 | 325241 |
Aug 2022 | 9279 | 6791 | 7932 | 1935 | 11477 | 4931641 | 59997 | 245906 | 210540 | 287661 |
Jul 2022 | 8387 | 5859 | 6963 | 1714 | 10811 | 4909541 | 53138 | 215876 | 181639 | 260020 |
Jun 2022 | 10374 | 7927 | 9024 | 1603 | 10379 | 5364712 | 48107 | 270729 | 237826 | 311248 |
May 2022 | 8174 | 5782 | 6863 | 1522 | 10151 | 3847003 | 47194 | 212779 | 179259 | 253421 |
Apr 2022 | 8756 | 6308 | 7365 | 1490 | 9796 | 5056551 | 44725 | 220962 | 189264 | 262685 |
Mar 2022 | 9920 | 7519 | 8527 | 1603 | 10904 | 6694798 | 49709 | 264362 | 233104 | 307549 |
Feb 2022 | 9856 | 7062 | 8402 | 1600 | 10889 | 5331048 | 44825 | 235256 | 197754 | 275973 |
Totals | 63661517 | 592776 | 2949529 | 2535257 | 3451873 | |||||
Generated by Webalizer Version 2.21 |