Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 8781 | 6261 | 7523 | 1786 | 5235 | 2133878 | 21438 | 90278 | 75143 | 105374 |
Jul 2022 | 8387 | 5859 | 6963 | 1714 | 10811 | 4909541 | 53138 | 215876 | 181639 | 260020 |
Jun 2022 | 10374 | 7927 | 9024 | 1603 | 10379 | 5364712 | 48107 | 270729 | 237826 | 311248 |
May 2022 | 8174 | 5782 | 6863 | 1522 | 10151 | 3847003 | 47194 | 212779 | 179259 | 253421 |
Apr 2022 | 8756 | 6308 | 7365 | 1490 | 9796 | 5056551 | 44725 | 220962 | 189264 | 262685 |
Mar 2022 | 9920 | 7519 | 8527 | 1603 | 10904 | 6694798 | 49709 | 264362 | 233104 | 307549 |
Feb 2022 | 9856 | 7062 | 8402 | 1600 | 10889 | 5331048 | 44825 | 235256 | 197754 | 275973 |
Jan 2022 | 9731 | 7061 | 8193 | 1752 | 15353 | 5311523 | 54337 | 253998 | 218893 | 301674 |
Dec 2021 | 9652 | 7371 | 8071 | 1598 | 9693 | 6105001 | 49541 | 250206 | 228515 | 299235 |
Nov 2021 | 9499 | 6646 | 7328 | 1644 | 10302 | 5870161 | 49341 | 219850 | 199392 | 284993 |
Oct 2021 | 10339 | 7383 | 8332 | 1610 | 10521 | 4842760 | 49937 | 258311 | 228877 | 320529 |
Sep 2021 | 13088 | 10453 | 10377 | 1962 | 12061 | 8968141 | 58886 | 311315 | 313604 | 392665 |
Totals | 64435117 | 571178 | 2803922 | 2483270 | 3375366 | |||||
Generated by Webalizer Version 2.21 |