Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 9542 | 6749 | 7432 | 1348 | 6443 | 2887281 | 26964 | 148655 | 134991 | 190854 |
Dec 2020 | 10056 | 6879 | 7983 | 1435 | 9455 | 4373075 | 44503 | 247483 | 213268 | 311762 |
Nov 2020 | 12092 | 8591 | 9807 | 1680 | 10636 | 4700511 | 50418 | 294218 | 257748 | 362783 |
Oct 2020 | 12180 | 8290 | 9819 | 1625 | 12346 | 5522924 | 50397 | 304397 | 256992 | 377603 |
Sep 2020 | 11036 | 7325 | 8565 | 1599 | 10869 | 5120072 | 47970 | 256953 | 219763 | 331103 |
Aug 2020 | 11936 | 8398 | 9440 | 1938 | 12962 | 5199854 | 60091 | 292640 | 260366 | 370022 |
Jul 2020 | 11030 | 7161 | 8803 | 1699 | 10983 | 7841478 | 52673 | 272899 | 222006 | 341936 |
Jun 2020 | 14237 | 10212 | 11938 | 1299 | 9415 | 13780522 | 38970 | 358165 | 306360 | 427119 |
May 2020 | 11488 | 7405 | 8808 | 1784 | 10646 | 4604298 | 55320 | 273062 | 229558 | 356140 |
Apr 2020 | 10928 | 7506 | 8186 | 1652 | 10767 | 5083293 | 49585 | 245588 | 225206 | 327853 |
Mar 2020 | 12338 | 8176 | 9607 | 1502 | 11915 | 5058364 | 46575 | 297843 | 253483 | 382494 |
Feb 2020 | 12627 | 8616 | 10083 | 1883 | 21159 | 5209131 | 54613 | 292425 | 249869 | 366185 |
Totals | 69380803 | 578079 | 3284328 | 2829610 | 4145854 | |||||
Generated by Webalizer Version 2.21 |