Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 14359 | 12006 | 13393 | 1876 | 7454 | 4056337 | 20644 | 147327 | 132067 | 157952 |
Nov 2023 | 20026 | 17952 | 18993 | 1715 | 19141 | 19052046 | 51463 | 569807 | 538575 | 600804 |
Oct 2023 | 14530 | 12751 | 13523 | 1415 | 17383 | 17005950 | 43869 | 419240 | 395289 | 450456 |
Sep 2023 | 14456 | 12504 | 13465 | 1608 | 17766 | 12290599 | 48268 | 403978 | 375124 | 433683 |
Aug 2023 | 12492 | 10370 | 11592 | 1137 | 13895 | 10314260 | 35267 | 359361 | 321485 | 387276 |
Jul 2023 | 11445 | 9740 | 10518 | 1162 | 14077 | 8664205 | 36025 | 326065 | 301969 | 354824 |
Jun 2023 | 10833 | 9202 | 9919 | 1363 | 14125 | 4893909 | 40894 | 297580 | 276087 | 325008 |
May 2023 | 11612 | 9456 | 10463 | 1897 | 16177 | 5657924 | 58823 | 324373 | 293160 | 360001 |
Apr 2023 | 8646 | 6801 | 7662 | 1820 | 14092 | 3976437 | 54607 | 229870 | 204053 | 259401 |
Mar 2023 | 7869 | 5750 | 6726 | 1591 | 14158 | 3501347 | 49321 | 208514 | 178256 | 243960 |
Feb 2023 | 7189 | 4999 | 6087 | 1456 | 10338 | 2779868 | 40793 | 170437 | 139994 | 201304 |
Jan 2023 | 8183 | 6145 | 6991 | 1670 | 13529 | 3767276 | 51800 | 216725 | 190515 | 253677 |
Totals | 95960158 | 531774 | 3673277 | 3346574 | 4028346 | |||||
Generated by Webalizer Version 2.21 |