Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 9910 | 6303 | 8203 | 1543 | 4291 | 1308734 | 16981 | 90239 | 69337 | 109017 |
Mar 2021 | 9345 | 6330 | 7315 | 1547 | 9946 | 3741806 | 47987 | 226788 | 196230 | 289697 |
Feb 2021 | 10468 | 7191 | 8103 | 1503 | 9877 | 4391522 | 42108 | 226886 | 201371 | 293124 |
Jan 2021 | 10207 | 7117 | 7972 | 1449 | 9672 | 4709993 | 44931 | 247137 | 220639 | 316424 |
Dec 2020 | 10056 | 6879 | 7983 | 1435 | 9455 | 4373075 | 44503 | 247483 | 213268 | 311762 |
Nov 2020 | 12092 | 8591 | 9807 | 1680 | 10636 | 4700511 | 50418 | 294218 | 257748 | 362783 |
Oct 2020 | 12180 | 8290 | 9819 | 1625 | 12346 | 5522924 | 50397 | 304397 | 256992 | 377603 |
Sep 2020 | 11036 | 7325 | 8565 | 1599 | 10869 | 5120072 | 47970 | 256953 | 219763 | 331103 |
Aug 2020 | 11936 | 8398 | 9440 | 1938 | 12962 | 5199854 | 60091 | 292640 | 260366 | 370022 |
Jul 2020 | 11030 | 7161 | 8803 | 1699 | 10983 | 7841478 | 52673 | 272899 | 222006 | 341936 |
Jun 2020 | 14237 | 10212 | 11938 | 1299 | 9415 | 13780522 | 38970 | 358165 | 306360 | 427119 |
May 2020 | 11488 | 7405 | 8808 | 1784 | 10646 | 4604298 | 55320 | 273062 | 229558 | 356140 |
Totals | 65294789 | 552349 | 3090867 | 2653638 | 3886730 | |||||
Generated by Webalizer Version 2.21 |