Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 8371 | 7445 | 7597 | 1141 | 3591 | 620554 | 5709 | 37986 | 37226 | 41856 |
May 2023 | 11612 | 9456 | 10463 | 1897 | 16177 | 5657924 | 58823 | 324373 | 293160 | 360001 |
Apr 2023 | 8646 | 6801 | 7662 | 1820 | 14092 | 3976437 | 54607 | 229870 | 204053 | 259401 |
Mar 2023 | 7869 | 5750 | 6726 | 1591 | 14158 | 3501347 | 49321 | 208514 | 178256 | 243960 |
Feb 2023 | 7189 | 4999 | 6087 | 1456 | 10338 | 2779868 | 40793 | 170437 | 139994 | 201304 |
Jan 2023 | 8183 | 6145 | 6991 | 1670 | 13529 | 3767276 | 51800 | 216725 | 190515 | 253677 |
Dec 2022 | 9714 | 6667 | 7883 | 1600 | 10946 | 4379981 | 49623 | 244385 | 206681 | 301147 |
Nov 2022 | 9644 | 7034 | 8435 | 1541 | 11044 | 7779447 | 46241 | 253054 | 211046 | 289348 |
Oct 2022 | 10581 | 8079 | 9286 | 1591 | 10099 | 5219878 | 49335 | 287887 | 250459 | 328024 |
Sep 2022 | 10841 | 8336 | 9486 | 1643 | 10258 | 6479707 | 49306 | 284584 | 250099 | 325241 |
Aug 2022 | 9279 | 6791 | 7932 | 1935 | 11477 | 4931641 | 59997 | 245906 | 210540 | 287661 |
Jul 2022 | 8387 | 5859 | 6963 | 1714 | 10811 | 4909541 | 53138 | 215876 | 181639 | 260020 |
Totals | 54003601 | 568693 | 2719597 | 2353668 | 3151640 | |||||
Generated by Webalizer Version 2.21 |