Usage Statistics for baptisthistoryhomepage.com

Summary Period: October 2023
Generated 01-Nov-2023 00:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 450456
Total Files 395289
Total Pages 419240
Total Visits 43869
Total KBytes 17005950
Total Unique Sites 17383
Total Unique URLs 6307
Total Unique Referrers 4322
Total Unique User Agents 1773
. Avg Max
Hits per Hour 605 5245
Hits per Day 14530 29890
Files per Day 12751 28290
Pages per Day 13523 28865
Sites per Day 560 1604
Visits per Day 1415 2042
KBytes per Day 548579 1022545
Hits by Response Code
Code 200 - OK 87.75% 395289
Code 206 - Partial Content 0.08% 368
Code 301 - Moved Permanently 0.02% 106
Code 302 - Found 0.00% 11
Code 304 - Not Modified 5.47% 24643
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.67% 30027
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 10

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8383 1.86% 7491 1.90% 7572 1.81% 934 2.13% 762 4.38% 161853 0.95%
2 24351 5.41% 23200 5.87% 23507 5.61% 1297 2.96% 1077 6.20% 394290 2.32%
3 8919 1.98% 7207 1.82% 7786 1.86% 1598 3.64% 1278 7.35% 232756 1.37%
4 9303 2.07% 8508 2.15% 8506 2.03% 1608 3.67% 1179 6.78% 309952 1.82%
5 7526 1.67% 6715 1.70% 6718 1.60% 1392 3.17% 1093 6.29% 287507 1.69%
6 14517 3.22% 8750 2.21% 13454 3.21% 1683 3.84% 1299 7.47% 296952 1.75%
7 14419 3.20% 12992 3.29% 13376 3.19% 1441 3.28% 1078 6.20% 329600 1.94%
8 14840 3.29% 13604 3.44% 13757 3.28% 1321 3.01% 966 5.56% 344879 2.03%
9 11101 2.46% 9904 2.51% 10020 2.39% 1219 2.78% 1034 5.95% 349516 2.06%
10 11264 2.50% 8802 2.23% 10236 2.44% 1203 2.74% 1018 5.86% 313319 1.84%
11 11932 2.65% 10447 2.64% 10943 2.61% 1491 3.40% 1197 6.89% 369520 2.17%
12 9554 2.12% 8210 2.08% 8342 1.99% 1930 4.40% 1604 9.23% 308925 1.82%
13 14280 3.17% 8203 2.08% 12872 3.07% 1573 3.59% 1297 7.46% 329977 1.94%
14 12814 2.84% 11965 3.03% 11962 2.85% 1493 3.40% 1165 6.70% 361723 2.13%
15 11043 2.45% 9928 2.51% 10074 2.40% 1555 3.54% 1257 7.23% 452018 2.66%
16 13606 3.02% 12544 3.17% 12470 2.97% 1649 3.76% 1035 5.95% 428555 2.52%
17 11472 2.55% 10381 2.63% 10488 2.50% 1544 3.52% 965 5.55% 363243 2.14%
18 10072 2.24% 8782 2.22% 8824 2.10% 1532 3.49% 1199 6.90% 483741 2.84%
19 15996 3.55% 15110 3.82% 15173 3.62% 1231 2.81% 999 5.75% 937622 5.51%
20 24091 5.35% 18393 4.65% 23225 5.54% 1235 2.82% 1004 5.78% 945371 5.56%
21 13223 2.94% 12289 3.11% 12353 2.95% 1289 2.94% 1087 6.25% 872085 5.13%
22 14048 3.12% 13132 3.32% 13104 3.13% 1335 3.04% 1035 5.95% 786738 4.63%
23 29890 6.64% 28290 7.16% 28865 6.89% 1356 3.09% 1068 6.14% 993819 5.84%
24 15480 3.44% 14599 3.69% 14494 3.46% 1535 3.50% 991 5.70% 742826 4.37%
25 13851 3.07% 12598 3.19% 12491 2.98% 2042 4.65% 1276 7.34% 591067 3.48%
26 18223 4.05% 17381 4.40% 17214 4.11% 1518 3.46% 1228 7.06% 570650 3.36%
27 23998 5.33% 18107 4.58% 22953 5.47% 1226 2.79% 995 5.72% 768150 4.52%
28 15014 3.33% 14159 3.58% 14052 3.35% 1289 2.94% 967 5.56% 877277 5.16%
29 15773 3.50% 14707 3.72% 14847 3.54% 1385 3.16% 876 5.04% 1003429 5.90%
30 17539 3.89% 16311 4.13% 16585 3.96% 1189 2.71% 985 5.67% 1022545 6.01%
31 13934 3.09% 12580 3.18% 12977 3.10% 1116 2.54% 914 5.26% 776046 4.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 504 15653 3.47% 461 14311 3.62% 464 14408 3.44% 22197 688095 4.05%
1 538 16706 3.71% 496 15388 3.89% 490 15212 3.63% 22829 707698 4.16%
2 619 19207 4.26% 536 16630 4.21% 551 17111 4.08% 22259 690025 4.06%
3 613 19021 4.22% 557 17281 4.37% 572 17755 4.24% 22328 692175 4.07%
4 645 20016 4.44% 603 18716 4.73% 614 19037 4.54% 22815 707272 4.16%
5 622 19290 4.28% 567 17583 4.45% 592 18369 4.38% 23253 720852 4.24%
6 646 20048 4.45% 468 14537 3.68% 620 19239 4.59% 21113 654499 3.85%
7 528 16389 3.64% 463 14366 3.63% 491 15224 3.63% 21425 664187 3.91%
8 630 19559 4.34% 575 17841 4.51% 601 18642 4.45% 22098 685031 4.03%
9 685 21238 4.71% 636 19731 4.99% 658 20420 4.87% 23418 725962 4.27%
10 825 25579 5.68% 631 19575 4.95% 792 24553 5.86% 23471 727601 4.28%
11 647 20080 4.46% 605 18775 4.75% 610 18915 4.51% 23669 733725 4.31%
12 525 16304 3.62% 482 14961 3.78% 487 15114 3.61% 22273 690469 4.06%
13 578 17936 3.98% 525 16301 4.12% 532 16521 3.94% 22956 711651 4.18%
14 555 17214 3.82% 508 15776 3.99% 509 15796 3.77% 22920 710523 4.18%
15 552 17138 3.80% 511 15862 4.01% 508 15773 3.76% 22394 694223 4.08%
16 769 23857 5.30% 569 17656 4.47% 720 22348 5.33% 22356 693050 4.08%
17 534 16580 3.68% 487 15112 3.82% 487 15105 3.60% 23239 720421 4.24%
18 590 18290 4.06% 543 16848 4.26% 541 16800 4.01% 24088 746735 4.39%
19 564 17501 3.89% 511 15863 4.01% 509 15802 3.77% 24033 745029 4.38%
20 651 20189 4.48% 448 13918 3.52% 601 18640 4.45% 22985 712520 4.19%
21 542 16819 3.73% 493 15310 3.87% 493 15310 3.65% 23509 728784 4.29%
22 514 15958 3.54% 471 14608 3.70% 468 14511 3.46% 23083 715587 4.21%
23 641 19884 4.41% 591 18340 4.64% 601 18635 4.44% 23866 739836 4.35%

Top 30 of 6307 Total URLs
# Hits KBytes URL
1 143368 31.83% 687371 4.04% /stats/usage_202304.html
2 72003 15.98% 8873579 52.18% /stats/usage_202310.html
3 30119 6.69% 3869994 22.76% /stats/usage_202309.html
4 13646 3.03% 90777 0.53% /
5 6448 1.43% 834555 4.91% /stats/usage_202307.html
6 3986 0.88% 38345 0.23% /stats/
7 2796 0.62% 143 0.00% /robots.txt
8 907 0.20% 106239 0.62% /stats/usage_202308.html
9 561 0.12% 34406 0.20% /bapt.bios.html
10 463 0.10% 60653 0.36% /1.google.books.links.html
11 319 0.07% 298 0.00% /search.html
12 298 0.07% 3800 0.02% /a-recent.documents.html
13 268 0.06% 2266 0.01% /histories.html
14 247 0.05% 2966 0.02% /kent.hist.index.html
15 213 0.05% 5420 0.03% /bapt.various.subjects.html
16 185 0.04% 850 0.00% /carroll.b.h.index.html
17 180 0.04% 1875 0.01% /landmark.index.html
18 178 0.04% 579 0.00% /controversies.html
19 174 0.04% 2702 0.02% /wales.baptists.benedict.html
20 161 0.04% 1691 0.01% /1.google.commentary.links.html
21 159 0.04% 8647 0.05% /everts.church.wilderness.html
22 157 0.03% 2332 0.01% /boone.baptist.index.html
23 152 0.03% 243 0.00% /british.html
24 152 0.03% 237 0.00% /crisp.ron.works.index.html
25 150 0.03% 2999 0.02% /baptist.magazines.html
26 147 0.03% 602 0.00% /spencer.histor.jorn.index.html
27 140 0.03% 524 0.00% /american.cl.index.html
28 139 0.03% 2312 0.01% /hisel.baptist.histry.ntbk.html
29 130 0.03% 3639 0.02% /fuller.sermon.partiotism.html
30 126 0.03% 25 0.00% /sitemap.xml

Top 10 of 6307 Total URLs By KBytes
# Hits KBytes URL
1 72003 15.98% 8873579 52.18% /stats/usage_202310.html
2 30119 6.69% 3869994 22.76% /stats/usage_202309.html
3 6448 1.43% 834555 4.91% /stats/usage_202307.html
4 143368 31.83% 687371 4.04% /stats/usage_202304.html
5 907 0.20% 106239 0.62% /stats/usage_202308.html
6 13646 3.03% 90777 0.53% /
7 463 0.10% 60653 0.36% /1.google.books.links.html
8 10 0.00% 50214 0.30% /pdf/Hudson River 1821.pdf
9 3986 0.88% 38345 0.23% /stats/
10 12 0.00% 34548 0.20% /images/FBC_History.pdf

Top 10 of 5280 Total Entry Pages
# Hits Visits URL
1 13646 3.03% 3826 9.16% /
2 3986 0.88% 1153 2.76% /stats/
3 143368 31.83% 309 0.74% /stats/usage_202304.html
4 463 0.10% 284 0.68% /1.google.books.links.html
5 72003 15.98% 229 0.55% /stats/usage_202310.html
6 561 0.12% 206 0.49% /bapt.bios.html
7 174 0.04% 138 0.33% /wales.baptists.benedict.html
8 180 0.04% 128 0.31% /landmark.index.html
9 185 0.04% 117 0.28% /carroll.b.h.index.html
10 159 0.04% 102 0.24% /everts.church.wilderness.html

Top 10 of 5291 Total Exit Pages
# Hits Visits URL
1 13646 3.03% 3801 9.08% /
2 3986 0.88% 1216 2.90% /stats/
3 143368 31.83% 308 0.74% /stats/usage_202304.html
4 463 0.10% 277 0.66% /1.google.books.links.html
5 72003 15.98% 222 0.53% /stats/usage_202310.html
6 561 0.12% 200 0.48% /bapt.bios.html
7 174 0.04% 134 0.32% /wales.baptists.benedict.html
8 180 0.04% 124 0.30% /landmark.index.html
9 185 0.04% 110 0.26% /carroll.b.h.index.html
10 159 0.04% 101 0.24% /everts.church.wilderness.html

Top 30 of 17383 Total Sites
# Hits Files KBytes Visits Hostname
1 137996 30.63% 137996 34.91% 0 0.00% 307 0.70% static.183.13.243.136.clients.your-server.de
2 28557 6.34% 28557 7.22% 3669658 21.58% 3 0.01% v2137514.hosted-by-vdsina.ru
3 18561 4.12% 76 0.02% 2274 0.01% 4 0.01% spider1.freefind.com
4 18072 4.01% 17600 4.45% 241882 1.42% 10 0.02% ninja-crawler89.webmeup.com
5 14390 3.19% 14390 3.64% 1184641 6.97% 1 0.00% 5.42.66.20
6 14189 3.15% 14187 3.59% 1758744 10.34% 11 0.03% 5.42.65.19
7 10594 2.35% 10540 2.67% 1262730 7.43% 15 0.03% 5.42.65.70
8 10407 2.31% 10407 2.63% 1280503 7.53% 7 0.02% 185.149.146.53
9 8858 1.97% 8858 2.24% 1099952 6.47% 2 0.00% 5.42.67.16
10 6871 1.53% 6871 1.74% 855662 5.03% 2 0.00% 5.42.65.8
11 6081 1.35% 6081 1.54% 755810 4.44% 3 0.01% 5.42.64.62
12 6008 1.33% 6008 1.52% 769613 4.53% 2 0.00% 65-109-97-126.ptr
13 5544 1.23% 5303 1.34% 76587 0.45% 1 0.00% crawl1-151.oi.tb.007ac9.net
14 5464 1.21% 3563 0.90% 81900 0.48% 88 0.20% static-71-123-59-130.phlapa.fios.verizon.net
15 4652 1.03% 4454 1.13% 58754 0.35% 20 0.05% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
16 4621 1.03% 4446 1.12% 59420 0.35% 16 0.04% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
17 4381 0.97% 4228 1.07% 58631 0.34% 15 0.03% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
18 4039 0.90% 3853 0.97% 467846 2.75% 5 0.01% 185.172.128.116
19 3814 0.85% 3661 0.93% 50969 0.30% 5 0.01% 3-224-220-101.crawl.amazonbot.amazon
20 3760 0.83% 3627 0.92% 51965 0.31% 6 0.01% 23-22-35-162.crawl.amazonbot.amazon
21 3493 0.78% 3363 0.85% 47303 0.28% 6 0.01% 52-70-240-171.crawl.amazonbot.amazon
22 2922 0.65% 2922 0.74% 378425 2.23% 9 0.02% 94.25.168.206
23 2503 0.56% 2444 0.62% 28240 0.17% 1 0.00% crawl1-209.oi.tb.007ac9.net
24 1686 0.37% 1629 0.41% 21810 0.13% 17 0.04% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
25 1625 0.36% 1567 0.40% 19718 0.12% 21 0.05% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
26 1622 0.36% 1578 0.40% 18637 0.11% 17 0.04% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
27 1254 0.28% 627 0.16% 4295 0.03% 40 0.09% mta-68-201-209-33.satx.rr.com
28 1167 0.26% 1167 0.30% 151137 0.89% 4 0.01% 94.25.170.136
29 1099 0.24% 1084 0.27% 13961 0.08% 35 0.08% 102.129.145.97
30 1098 0.24% 1098 0.28% 133922 0.79% 2 0.00% 5.42.65.94

Top 10 of 17383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28557 6.34% 28557 7.22% 3669658 21.58% 3 0.01% v2137514.hosted-by-vdsina.ru
2 14189 3.15% 14187 3.59% 1758744 10.34% 11 0.03% 5.42.65.19
3 10407 2.31% 10407 2.63% 1280503 7.53% 7 0.02% 185.149.146.53
4 10594 2.35% 10540 2.67% 1262730 7.43% 15 0.03% 5.42.65.70
5 14390 3.19% 14390 3.64% 1184641 6.97% 1 0.00% 5.42.66.20
6 8858 1.97% 8858 2.24% 1099952 6.47% 2 0.00% 5.42.67.16
7 6871 1.53% 6871 1.74% 855662 5.03% 2 0.00% 5.42.65.8
8 6008 1.33% 6008 1.52% 769613 4.53% 2 0.00% 65-109-97-126.ptr
9 6081 1.35% 6081 1.54% 755810 4.44% 3 0.01% 5.42.64.62
10 4039 0.90% 3853 0.97% 467846 2.75% 5 0.01% 185.172.128.116

Top 30 of 4322 Total Referrers
# Hits Referrer
1 130559 28.98% - (Direct Request)
2 17791 3.95% http://www.baptisthistoryhomepage.com/
3 11234 2.49% https://apkstorage.net/
4 11190 2.48% https://fitness-crimea.ru/
5 11189 2.48% https://prezentacii.info/
6 11145 2.47% https://www.mobilecards.com.ua/
7 11114 2.47% https://apkzavr.com/
8 10904 2.42% https://blackdroid.mobi/
9 10680 2.37% https://coloriage-carnaval.com/
10 10455 2.32% https://ausmalbilderdisney.com/
11 10185 2.26% https://driverss.net/
12 10170 2.26% https://vzlomannye-igry-dlya-android.net/
13 10140 2.25% https://gen-msk.ru
14 10125 2.25% https://prodroiders.net/
15 10005 2.22% https://pdatop.net/
16 9600 2.13% https://vzlomannye-igry-na-android.net/
17 9533 2.12% https://kupit-dzheneriki-v-moskve.ru
18 9420 2.09% https://generik-spb.ru
19 4706 1.04% https://ekskurzia-dubai.bg
20 4529 1.01% https://yandex-google-seo.ru/
21 3924 0.87% http://baptisthistoryhomepage.com/
22 3660 0.81% https://unicef-deutschland.de
23 3582 0.80% https://shumoizolyaciya-avto1.ru/
24 3485 0.77% https://ukladka-trotuarnoj-plitki1.ru/
25 3435 0.76% https://one-pin-up-casino.ru/
26 3419 0.76% https://sg-video-test.ru
27 2727 0.61% https://www.google.com/
28 2704 0.60% https://sibprom-nsk.ru/
29 2619 0.58% https://mupapat.ru/
30 2545 0.56% https://ipregpro.ru/

Top 20 of 123 Total Search Strings
# Hits Search String
1 32 12.26% https://smegabat.ru
2 30 11.49% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 24 9.20% https://smegabat.ru/p=74
4 13 4.98% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 9 3.45% https://fas.st/ta_keherid=latgbyerp
6 9 3.45% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 6 2.30% https://smegabat.ru/p=139
8 5 1.92% baptist history homepage
9 3 1.15% http://baptisthistoryhomepage.com/carroll.j.m.bio.html
10 3 1.15% http://baptisthistoryhomepage.com/fuller.sermon.partiotism.html
11 3 1.15% http://baptisthistoryhomepage.com/ky.muhlnbg.cty.assc.chch3.html
12 2 0.77% http://baptisthistoryhomepage.com/1875.bapt.revol.war.html
13 2 0.77% http://baptisthistoryhomepage.com/beaver.lick.history.html
14 2 0.77% http://baptisthistoryhomepage.com/boone.squire.ii.html
15 2 0.77% http://baptisthistoryhomepage.com/carroll.b.h.creeds.2.html
16 2 0.77% http://baptisthistoryhomepage.com/cole.foot.washing.html
17 2 0.77% http://baptisthistoryhomepage.com/holmes.obadiah.encyclopia.html
18 2 0.77% http://baptisthistoryhomepage.com/ky.boone.burl.pastrl.glry.html
19 2 0.77% http://baptisthistoryhomepage.com/ky.scott.grt.crssng.1979.html
20 2 0.77% http://baptisthistoryhomepage.com/nc.broad.rvr.church.hists.html

Top 15 of 1773 Total User Agents
# Hits User Agent
1 139612 30.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18561 4.12% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
3 18072 4.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 13065 2.90% test-bot
5 11067 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 9319 2.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 8675 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8638 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 8569 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 8490 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8050 1.79% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 6972 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 5464 1.21% YodAlpha/Nutch-1.16
14 5420 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 5297 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 140424 31.17% 140336 35.50% 58777 0.35% Germany
2 128329 28.49% 116545 29.48% 11226973 66.02% Unresolved/Unknown
3 118219 26.24% 86566 21.90% 1519839 8.94% Commercial (com)
4 30485 6.77% 20996 5.31% 460384 2.71% Network (net)
5 28818 6.40% 28780 7.28% 3677689 21.63% Russian Federation
6 1175 0.26% 1122 0.28% 17935 0.11% European Union
7 709 0.16% 33 0.01% 335 0.00% China
8 349 0.08% 241 0.06% 5078 0.03% Brazil
9 192 0.04% 125 0.03% 3212 0.02% Educational (edu)
10 183 0.04% 54 0.01% 361 0.00% Czech Republic
11 168 0.04% 67 0.02% 1315 0.01% Japan
12 128 0.03% 100 0.03% 14666 0.09% Singapore
13 110 0.02% 89 0.02% 1565 0.01% Non-Profit (org)
14 91 0.02% 43 0.01% 1764 0.01% Canada
15 81 0.02% 69 0.02% 397 0.00% Israel
16 74 0.02% 51 0.01% 829 0.00% Mexico
17 73 0.02% 13 0.00% 426 0.00% India
18 71 0.02% 34 0.01% 532 0.00% United States
19 70 0.02% 50 0.01% 913 0.01% Australia
20 46 0.01% 35 0.01% 1205 0.01% Ukraine
21 36 0.01% 31 0.01% 349 0.00% Poland
22 36 0.01% 24 0.01% 1899 0.01% United Kingdom
23 33 0.01% 3 0.00% 105 0.00% Serbia
24 31 0.01% 5 0.00% 56 0.00% Greece
25 26 0.01% 26 0.01% 501 0.00% British Indian Ocean Territory
26 24 0.01% 17 0.00% 503 0.00% Netherlands
27 23 0.01% 15 0.00% 1660 0.01% New Zealand
28 22 0.00% 15 0.00% 413 0.00% Address Routing (arpa)
29 22 0.00% 1 0.00% 263 0.00% Argentina
30 22 0.00% 17 0.00% 387 0.00% Italy


Generated by Webalizer Version 2.21