Usage Statistics for baptisthistoryhomepage.com

Summary Period: November 2020
Generated 01-Dec-2020 00:52 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 362783
Total Files 257748
Total Pages 294218
Total Visits 50418
Total KBytes 4700511
Total Unique Sites 10636
Total Unique URLs 5570
Total Unique Referrers 2490
Total Unique User Agents 2618
. Avg Max
Hits per Hour 503 4922
Hits per Day 12092 18413
Files per Day 8591 15145
Pages per Day 9807 16055
Sites per Day 354 1141
Visits per Day 1680 2091
KBytes per Day 156684 255614
Hits by Response Code
Code 200 - OK 71.05% 257748
Code 206 - Partial Content 0.17% 630
Code 301 - Moved Permanently 0.03% 113
Code 302 - Found 0.00% 15
Code 304 - Not Modified 7.70% 27932
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 21.04% 76327
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.00% 5

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 17684 4.87% 15145 5.88% 15441 5.25% 1353 2.68% 816 7.67% 254304 5.41%
2 17243 4.75% 13823 5.36% 15030 5.11% 1507 2.99% 873 8.21% 255614 5.44%
3 10133 2.79% 5986 2.32% 7748 2.63% 1520 3.01% 816 7.67% 129162 2.75%
4 10944 3.02% 5911 2.29% 8593 2.92% 1589 3.15% 865 8.13% 142227 3.03%
5 10228 2.82% 6353 2.46% 8215 2.79% 1397 2.77% 788 7.41% 130791 2.78%
6 15913 4.39% 11927 4.63% 13803 4.69% 1338 2.65% 738 6.94% 215487 4.58%
7 12657 3.49% 4391 1.70% 10650 3.62% 1380 2.74% 743 6.99% 97273 2.07%
8 8807 2.43% 4819 1.87% 6678 2.27% 1512 3.00% 792 7.45% 108155 2.30%
9 15557 4.29% 11335 4.40% 13329 4.53% 1552 3.08% 791 7.44% 225906 4.81%
10 12090 3.33% 8339 3.24% 9563 3.25% 1737 3.45% 940 8.84% 166127 3.53%
11 9006 2.48% 6280 2.44% 6286 2.14% 1654 3.28% 830 7.80% 130576 2.78%
12 8865 2.44% 6288 2.44% 6350 2.16% 2091 4.15% 1141 10.73% 115811 2.46%
13 12193 3.36% 10078 3.91% 9944 3.38% 1788 3.55% 814 7.65% 173578 3.69%
14 12256 3.38% 5552 2.15% 9971 3.39% 1822 3.61% 845 7.94% 133342 2.84%
15 16099 4.44% 13347 5.18% 13671 4.65% 1613 3.20% 823 7.74% 216802 4.61%
16 6505 1.79% 4174 1.62% 4381 1.49% 1575 3.12% 787 7.40% 91829 1.95%
17 10467 2.89% 8031 3.12% 8233 2.80% 1751 3.47% 860 8.09% 136367 2.90%
18 13799 3.80% 11252 4.37% 11555 3.93% 1873 3.71% 928 8.73% 182874 3.89%
19 13431 3.70% 10608 4.12% 10904 3.71% 1854 3.68% 905 8.51% 158149 3.36%
20 11254 3.10% 8856 3.44% 8756 2.98% 1917 3.80% 929 8.73% 137762 2.93%
21 18413 5.08% 11477 4.45% 16055 5.46% 1847 3.66% 856 8.05% 202818 4.31%
22 10890 3.00% 8460 3.28% 8491 2.89% 1809 3.59% 803 7.55% 149685 3.18%
23 11991 3.31% 9670 3.75% 9644 3.28% 2031 4.03% 1001 9.41% 149359 3.18%
24 9029 2.49% 6737 2.61% 6981 2.37% 1944 3.86% 867 8.15% 127988 2.72%
25 9883 2.72% 7449 2.89% 7571 2.57% 1801 3.57% 840 7.90% 112675 2.40%
26 9301 2.56% 7094 2.75% 7242 2.46% 1668 3.31% 776 7.30% 119952 2.55%
27 14882 4.10% 12664 4.91% 12813 4.35% 1512 3.00% 734 6.90% 195514 4.16%
28 13344 3.68% 6728 2.61% 11310 3.84% 1462 2.90% 673 6.33% 117753 2.51%
29 7765 2.14% 5366 2.08% 5293 1.80% 1948 3.86% 969 9.11% 146323 3.11%
30 12154 3.35% 9608 3.73% 9717 3.30% 1926 3.82% 922 8.67% 176308 3.75%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 14875 4.10% 332 9975 3.87% 355 10665 3.62% 6620 198605 4.23%
1 655 19678 5.42% 502 15085 5.85% 522 15674 5.33% 7917 237501 5.05%
2 511 15330 4.23% 357 10722 4.16% 375 11278 3.83% 7030 210890 4.49%
3 519 15592 4.30% 377 11322 4.39% 402 12077 4.10% 6792 203754 4.33%
4 503 15095 4.16% 402 12068 4.68% 426 12784 4.35% 7538 226149 4.81%
5 617 18522 5.11% 536 16098 6.25% 561 16858 5.73% 9131 273919 5.83%
6 456 13687 3.77% 384 11520 4.47% 410 12322 4.19% 6548 196441 4.18%
7 523 15719 4.33% 310 9325 3.62% 486 14608 4.97% 5829 174875 3.72%
8 361 10840 2.99% 300 9009 3.50% 325 9775 3.32% 5277 158315 3.37%
9 365 10976 3.03% 297 8930 3.46% 325 9779 3.32% 5288 158646 3.38%
10 376 11299 3.11% 301 9030 3.50% 326 9793 3.33% 5852 175558 3.73%
11 374 11242 3.10% 283 8513 3.30% 313 9393 3.19% 5391 161715 3.44%
12 394 11833 3.26% 287 8624 3.35% 313 9419 3.20% 5252 157546 3.35%
13 751 22533 6.21% 342 10286 3.99% 665 19958 6.78% 5749 172471 3.67%
14 488 14666 4.04% 325 9774 3.79% 379 11372 3.87% 5927 177821 3.78%
15 440 13201 3.64% 297 8935 3.47% 322 9662 3.28% 5677 170302 3.62%
16 525 15779 4.35% 385 11562 4.49% 414 12420 4.22% 6327 189806 4.04%
17 571 17158 4.73% 435 13070 5.07% 461 13850 4.71% 7755 232665 4.95%
18 533 15997 4.41% 388 11659 4.52% 415 12469 4.24% 7611 228326 4.86%
19 516 15495 4.27% 370 11126 4.32% 395 11858 4.03% 7306 219167 4.66%
20 675 20262 5.59% 384 11531 4.47% 556 16691 5.67% 7096 212873 4.53%
21 487 14633 4.03% 335 10055 3.90% 354 10648 3.62% 6756 202674 4.31%
22 441 13240 3.65% 297 8925 3.46% 318 9559 3.25% 5759 172761 3.68%
23 504 15131 4.17% 353 10604 4.11% 376 11306 3.84% 6258 187732 3.99%

Top 30 of 5570 Total URLs
# Hits KBytes URL
1 37850 10.43% 378658 8.06% /stats/
2 28701 7.91% 182696 3.89% /
3 4660 1.28% 239 0.01% /robots.txt
4 1999 0.55% 258748 5.50% /stats/usage_201708.html
5 783 0.22% 1137 0.02% /contact.php
6 726 0.20% 102559 2.18% /1.google.books.links.html
7 655 0.18% 39196 0.83% /bapt.bios.html
8 492 0.14% 4297 0.09% /graves.j.r.index.html
9 441 0.12% 55538 1.18% /stats/usage_201810.html
10 426 0.12% 5289 0.11% /a-recent.documents.html
11 426 0.12% 3989 0.08% /landmark.index.html
12 367 0.10% 2243 0.05% /tucker.henry.h.bio.html
13 348 0.10% 2505 0.05% /histories.html
14 347 0.10% 31962 0.68% /tarrant.carter.history.html
15 324 0.09% 304 0.01% /search.html
16 310 0.09% 5585 0.12% /nowlin.16.lincoln.relgion.html
17 306 0.08% 7277 0.15% /bapt.various.subjects.html
18 290 0.08% 1097 0.02% /vannunen.apostle.john.html
19 288 0.08% 21415 0.46% /travel.church.html
20 274 0.08% 9160 0.19% /booth.abra.bio.1817.magzn.html
21 270 0.07% 15435 0.33% /ky.baptists.masters.chp11.problems.progress.html
22 265 0.07% 4358 0.09% /boone.baptist.index.html
23 255 0.07% 469 0.01% /british.html
24 249 0.07% 26254 0.56% /ky.boons.creek.asoc.churs.html
25 242 0.07% 8511 0.18% /hovey.lsup.contro.html
26 233 0.06% 265 0.01% /taylor.h.b.life.by.beaman.index.html
27 231 0.06% 27959 0.59% /stats/usage_202011.html
28 230 0.06% 831 0.02% /riley.william.b.bio.html
29 224 0.06% 50631 1.08% /broadus.john.by.roger.duke.pdf
30 217 0.06% 717 0.02% /controversies.html

Top 10 of 5570 Total URLs By KBytes
# Hits KBytes URL
1 37850 10.43% 378658 8.06% /stats/
2 1999 0.55% 258748 5.50% /stats/usage_201708.html
3 28701 7.91% 182696 3.89% /
4 726 0.20% 102559 2.18% /1.google.books.links.html
5 10 0.00% 75321 1.60% /pdf/Hudson River 1821.pdf
6 441 0.12% 55538 1.18% /stats/usage_201810.html
7 224 0.06% 50631 1.08% /broadus.john.by.roger.duke.pdf
8 22 0.01% 50202 1.07% /Harper.Thesis.Landmarkism.1986.pdf
9 13 0.00% 40061 0.85% /Fatherland_Baptist_Church_history.pdf
10 655 0.18% 39196 0.83% /bapt.bios.html

Top 10 of 4808 Total Entry Pages
# Hits Visits URL
1 28701 7.91% 3775 7.63% /
2 37850 10.43% 1023 2.07% /stats/
3 726 0.20% 400 0.81% /1.google.books.links.html
4 783 0.22% 392 0.79% /contact.php
5 655 0.18% 294 0.59% /bapt.bios.html
6 492 0.14% 291 0.59% /graves.j.r.index.html
7 367 0.10% 275 0.56% /tucker.henry.h.bio.html
8 347 0.10% 267 0.54% /tarrant.carter.history.html
9 441 0.12% 237 0.48% /stats/usage_201810.html
10 290 0.08% 225 0.45% /vannunen.apostle.john.html

Top 10 of 4816 Total Exit Pages
# Hits Visits URL
1 28701 7.91% 3643 7.38% /
2 37850 10.43% 1097 2.22% /stats/
3 726 0.20% 442 0.89% /1.google.books.links.html
4 783 0.22% 391 0.79% /contact.php
5 655 0.18% 299 0.61% /bapt.bios.html
6 492 0.14% 294 0.60% /graves.j.r.index.html
7 347 0.10% 264 0.53% /tarrant.carter.history.html
8 367 0.10% 259 0.52% /tucker.henry.h.bio.html
9 441 0.12% 235 0.48% /stats/usage_201810.html
10 290 0.08% 225 0.46% /vannunen.apostle.john.html

Top 30 of 10636 Total Sites
# Hits Files KBytes Visits Hostname
1 26989 7.44% 26989 10.47% 269961 5.74% 1 0.00% 81.162.112.221
2 14560 4.01% 0 0.00% 2901 0.06% 1 0.00% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 12593 3.47% 12328 4.78% 171169 3.64% 14 0.03% 66.160.140.183
4 9818 2.71% 9562 3.71% 139096 2.96% 17 0.03% 64.62.252.176
5 9767 2.69% 9513 3.69% 134924 2.87% 11 0.02% 64.62.252.162
6 9083 2.50% 46 0.02% 1058 0.02% 2 0.00% spider2.freefind.com
7 9078 2.50% 45 0.02% 848 0.02% 2 0.00% spider1.freefind.com
8 8632 2.38% 8026 3.11% 115531 2.46% 4 0.01% static.108.67.76.144.clients.your-server.de
9 6171 1.70% 6154 2.39% 91568 1.95% 77 0.15% ip-54-36-148-227.a.ahrefs.com
10 5941 1.64% 5805 2.25% 79694 1.70% 9 0.02% 66.160.140.184
11 5610 1.55% 5433 2.11% 81901 1.74% 12 0.02% 66.160.140.179
12 5270 1.45% 5167 2.00% 72860 1.55% 1 0.00% pool-72-79-58-112.nwrknj.east.verizon.net
13 5144 1.42% 5144 2.00% 51454 1.09% 15 0.03% v361537.hosted-by-vdsina.ru
14 4984 1.37% 4977 1.93% 65332 1.39% 384 0.76% 216.244.66.201
15 4955 1.37% 4825 1.87% 70447 1.50% 14 0.03% 64.62.252.163
16 4919 1.36% 4790 1.86% 70090 1.49% 3 0.01% 64.62.252.174
17 4905 1.35% 4764 1.85% 69908 1.49% 1 0.00% static.189.172.216.95.clients.your-server.de
18 4044 1.11% 4044 1.57% 26135 0.56% 4 0.01% 209.95.48.25.static.midphase.com
19 4044 1.11% 4044 1.57% 26135 0.56% 4 0.01% sulibs.com
20 3978 1.10% 3916 1.52% 122340 2.60% 361 0.72% 77-88-5-79.spider.yandex.com
21 3586 0.99% 3527 1.37% 51816 1.10% 8 0.02% bot.semrush.com
22 3496 0.96% 3496 1.36% 30404 0.65% 345 0.68% vm285692.had.su
23 3189 0.88% 3060 1.19% 45043 0.96% 16 0.03% crawl-prod-11.babbar.eu
24 3033 0.84% 3033 1.18% 19647 0.42% 3 0.01% 69.36.182.152.west-datacenter.net
25 3033 0.84% 3033 1.18% 19628 0.42% 3 0.01% windpro.webair.com
26 2907 0.80% 827 0.32% 28112 0.60% 284 0.56% crawl-66-249-64-141.googlebot.com
27 2904 0.80% 897 0.35% 32286 0.69% 292 0.58% crawl-66-249-64-139.googlebot.com
28 2785 0.77% 831 0.32% 24335 0.52% 309 0.61% crawl-66-249-64-143.googlebot.com
29 2758 0.76% 2700 1.05% 36495 0.78% 1 0.00% pot30.webmeup.com
30 2567 0.71% 2532 0.98% 29477 0.63% 1 0.00% ns511109.ip-167-114-64.net

Top 10 of 10636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26989 7.44% 26989 10.47% 269961 5.74% 1 0.00% 81.162.112.221
2 1913 0.53% 1913 0.74% 248113 5.28% 1 0.00% 154.21.28.39
3 12593 3.47% 12328 4.78% 171169 3.64% 14 0.03% 66.160.140.183
4 9818 2.71% 9562 3.71% 139096 2.96% 17 0.03% 64.62.252.176
5 9767 2.69% 9513 3.69% 134924 2.87% 11 0.02% 64.62.252.162
6 3978 1.10% 3916 1.52% 122340 2.60% 361 0.72% 77-88-5-79.spider.yandex.com
7 8632 2.38% 8026 3.11% 115531 2.46% 4 0.01% static.108.67.76.144.clients.your-server.de
8 6171 1.70% 6154 2.39% 91568 1.95% 77 0.15% ip-54-36-148-227.a.ahrefs.com
9 5610 1.55% 5433 2.11% 81901 1.74% 12 0.02% 66.160.140.179
10 5941 1.64% 5805 2.25% 79694 1.70% 9 0.02% 66.160.140.184

Top 30 of 2490 Total Referrers
# Hits Referrer
1 243865 67.22% - (Direct Request)
2 17231 4.75% http://www.baptisthistoryhomepage.com/
3 14560 4.01% https://www.maquestionmedicale.fr/
4 3398 0.94% http://baptisthistoryhomepage.com/
5 3179 0.88% https://www.google.com/
6 2022 0.56% https://www.local-amateurs.com/
7 1175 0.32% http://baptisthistoryhomepage.com/stats/
8 1064 0.29% https://getery.xyz
9 1059 0.29% https://www.instagram.com/rabota_dlya_devushek777/
10 1048 0.29% https://www.facebook.com/rabotadlyadevushek777
11 1011 0.28% https://www.arab-massage.com/
12 1011 0.28% https://www.bareback-escorts.com/
13 1011 0.28% https://www.bisexual-escorts.com/
14 1011 0.28% https://www.blowjob-massage.com/
15 1011 0.28% https://www.brunette-escorts.com/
16 1011 0.28% https://www.cheap-escort.com/
17 1011 0.28% https://www.chinese-escorts.com/
18 1011 0.28% https://www.duoescort.com/
19 1011 0.28% https://www.easteuropeanescorts.com/
20 1011 0.28% https://www.ebony-massage.com/
21 1011 0.28% https://www.filipina-escorts.com/
22 1011 0.28% https://www.find-asian-massage.com/
23 1011 0.28% https://www.find-cim-escorts.com/
24 1011 0.28% https://www.find-escort-agency.com/
25 1011 0.28% https://www.fisting-escorts.com/
26 1011 0.28% https://www.full-body-massage.com/
27 1011 0.28% https://www.local-blonde-escorts.com/
28 991 0.27% https://vk.com/public199666719
29 985 0.27% https://t.me/s/vipescort7
30 912 0.25% https://mosbordell.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% edward t hiscox
2 1 9.09% abraham booth
3 1 9.09% attending church sermon
4 1 9.09% baptist history cardinal hosius
5 1 9.09% baptistic church - lords super
6 1 9.09% does fruit of the vine contain alcoohlic
7 1 9.09% fasting and prayer essay
8 1 9.09% george w truett
9 1 9.09% sample church disciplinary letter
10 1 9.09% sermon on great faith

Top 15 of 2618 Total User Agents
# Hits User Agent
1 53603 14.78% The Knowledge AI
2 25481 7.02% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 19209 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 18715 5.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 18161 5.01% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
6 10448 2.88% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 8965 2.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
8 8645 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 8632 2.38% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 8433 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6789 1.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 5907 1.63% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 5270 1.45% panscient.com
14 5173 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 4990 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for November 2020

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 150923 41.60% 84616 32.83% 1768137 37.62% Commercial (com)
2 123368 34.01% 106929 41.49% 1785900 37.99% Unresolved/Unknown
3 45913 12.66% 27084 10.51% 539755 11.48% Network (net)
4 21375 5.89% 20512 7.96% 343613 7.31% Germany
5 5461 1.51% 5448 2.11% 72151 1.53% Russian Federation
6 3630 1.00% 3477 1.35% 50934 1.08% European Union
7 3496 0.96% 3496 1.36% 30404 0.65% Soviet Union
8 3213 0.89% 2975 1.15% 45874 0.98% Czech Republic
9 2411 0.66% 2409 0.93% 15671 0.33% Bulgaria
10 900 0.25% 172 0.07% 5161 0.11% Canada
11 333 0.09% 96 0.04% 3397 0.07% Australia
12 314 0.09% 248 0.10% 7067 0.15% Brazil
13 110 0.03% 73 0.03% 2901 0.06% Educational (edu)
14 100 0.03% 67 0.03% 5895 0.13% Non-Profit (org)
15 88 0.02% 14 0.01% 351 0.01% Tuvalu
16 82 0.02% 34 0.01% 457 0.01% Ecuador
17 68 0.02% 57 0.02% 903 0.02% New Zealand
18 58 0.02% 35 0.01% 983 0.02% Japan
19 55 0.02% 26 0.01% 1471 0.03% Indonesia
20 53 0.01% 40 0.02% 1040 0.02% Latvia
21 50 0.01% 29 0.01% 872 0.02% India
22 41 0.01% 33 0.01% 821 0.02% Thailand
23 38 0.01% 16 0.01% 289 0.01% Italy
24 34 0.01% 25 0.01% 830 0.02% Netherlands
25 34 0.01% 27 0.01% 3362 0.07% South Africa
26 31 0.01% 26 0.01% 1085 0.02% Estonia
27 30 0.01% 5 0.00% 38 0.00% Philippines
28 29 0.01% 1 0.00% 12 0.00% Turkey
29 29 0.01% 20 0.01% 288 0.01% United Kingdom
30 27 0.01% 27 0.01% 238 0.01% Professional (pro)


Generated by Webalizer Version 2.21