Usage Statistics for baptisthistoryhomepage.com

Summary Period: March 2020
Generated 01-Apr-2020 00:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 382494
Total Files 253483
Total Pages 297843
Total Visits 46575
Total KBytes 5058364
Total Unique Sites 11915
Total Unique URLs 5370
Total Unique Referrers 4763
Total Unique User Agents 2123
. Avg Max
Hits per Hour 514 5583
Hits per Day 12338 19232
Files per Day 8176 13539
Pages per Day 9607 16589
Sites per Day 384 1975
Visits per Day 1502 2455
KBytes per Day 163173 258717
Hits by Response Code
Code 200 - OK 66.27% 253483
Code 206 - Partial Content 0.35% 1344
Code 301 - Moved Permanently 0.02% 80
Code 302 - Found 0.00% 12
Code 304 - Not Modified 6.35% 24280
Code 404 - Not Found 27.00% 103286
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 8

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10007 2.62% 7872 3.11% 7711 2.59% 1462 3.14% 845 7.09% 145664 2.88%
2 9119 2.38% 6336 2.50% 6499 2.18% 1383 2.97% 795 6.67% 135089 2.67%
3 10418 2.72% 7012 2.77% 7718 2.59% 2455 5.27% 1975 16.58% 134742 2.66%
4 15420 4.03% 11927 4.71% 12794 4.30% 1872 4.02% 1243 10.43% 187438 3.71%
5 15732 4.11% 12329 4.86% 13153 4.42% 1514 3.25% 880 7.39% 257244 5.09%
6 15624 4.08% 7700 3.04% 12813 4.30% 1498 3.22% 895 7.51% 155238 3.07%
7 9630 2.52% 6386 2.52% 7069 2.37% 1493 3.21% 808 6.78% 133658 2.64%
8 11267 2.95% 8027 3.17% 8744 2.94% 1348 2.89% 729 6.12% 174082 3.44%
9 11391 2.98% 7750 3.06% 8656 2.91% 1496 3.21% 803 6.74% 147262 2.91%
10 17513 4.58% 13539 5.34% 14545 4.88% 1546 3.32% 923 7.75% 258717 5.11%
11 10486 2.74% 6610 2.61% 7314 2.46% 1625 3.49% 954 8.01% 153549 3.04%
12 9918 2.59% 6782 2.68% 7050 2.37% 1586 3.41% 1057 8.87% 130252 2.57%
13 17245 4.51% 8928 3.52% 14748 4.95% 1569 3.37% 879 7.38% 189916 3.75%
14 10237 2.68% 6241 2.46% 7670 2.58% 1427 3.06% 764 6.41% 128127 2.53%
15 12182 3.18% 8503 3.35% 9569 3.21% 1501 3.22% 835 7.01% 257901 5.10%
16 11835 3.09% 8589 3.39% 9215 3.09% 1548 3.32% 804 6.75% 164155 3.25%
17 11680 3.05% 7647 3.02% 8801 2.95% 1584 3.40% 905 7.60% 185251 3.66%
18 11607 3.03% 7155 2.82% 8018 2.69% 1527 3.28% 997 8.37% 142693 2.82%
19 8022 2.10% 4847 1.91% 5743 1.93% 1174 2.52% 750 6.29% 97583 1.93%
20 15777 4.12% 6760 2.67% 12683 4.26% 1484 3.19% 819 6.87% 139584 2.76%
21 12488 3.26% 8322 3.28% 9907 3.33% 1418 3.04% 814 6.83% 147437 2.91%
22 12414 3.25% 8032 3.17% 9356 3.14% 1552 3.33% 936 7.86% 145003 2.87%
23 10741 2.81% 6766 2.67% 8084 2.71% 1450 3.11% 828 6.95% 124982 2.47%
24 11328 2.96% 7272 2.87% 8727 2.93% 1478 3.17% 816 6.85% 156433 3.09%
25 14914 3.90% 10752 4.24% 12205 4.10% 1418 3.04% 750 6.29% 180056 3.56%
26 10150 2.65% 6766 2.67% 7395 2.48% 1335 2.87% 737 6.19% 127384 2.52%
27 10861 2.84% 7338 2.89% 7845 2.63% 1531 3.29% 837 7.02% 158138 3.13%
28 19232 5.03% 11482 4.53% 16589 5.57% 1388 2.98% 763 6.40% 195141 3.86%
29 15412 4.03% 12166 4.80% 12732 4.27% 1430 3.07% 765 6.42% 219915 4.35%
30 10546 2.76% 7563 2.98% 8054 2.70% 1369 2.94% 707 5.93% 155326 3.07%
31 9298 2.43% 6084 2.40% 6436 2.16% 1481 3.18% 829 6.96% 130402 2.58%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 497 15433 4.03% 320 9925 3.92% 358 11101 3.73% 7030 217944 4.31%
1 478 14833 3.88% 310 9628 3.80% 342 10622 3.57% 6667 206667 4.09%
2 645 20018 5.23% 327 10167 4.01% 505 15661 5.26% 7263 225150 4.45%
3 491 15238 3.98% 320 9945 3.92% 355 11026 3.70% 5956 184627 3.65%
4 582 18049 4.72% 448 13892 5.48% 485 15050 5.05% 9380 290794 5.75%
5 608 18874 4.93% 497 15416 6.08% 539 16725 5.62% 8065 250026 4.94%
6 511 15864 4.15% 419 12996 5.13% 460 14285 4.80% 7843 243128 4.81%
7 443 13756 3.60% 361 11203 4.42% 399 12385 4.16% 6587 204203 4.04%
8 412 12773 3.34% 334 10378 4.09% 377 11699 3.93% 5373 166559 3.29%
9 360 11185 2.92% 277 8592 3.39% 319 9901 3.32% 5528 171382 3.39%
10 345 10720 2.80% 253 7843 3.09% 289 8981 3.02% 4405 136555 2.70%
11 386 11982 3.13% 274 8518 3.36% 310 9628 3.23% 4620 143210 2.83%
12 752 23319 6.10% 307 9547 3.77% 640 19845 6.66% 6052 187604 3.71%
13 478 14845 3.88% 311 9668 3.81% 345 10696 3.59% 6480 200895 3.97%
14 446 13835 3.62% 273 8485 3.35% 305 9475 3.18% 5615 174079 3.44%
15 523 16235 4.24% 332 10312 4.07% 364 11296 3.79% 7936 246001 4.86%
16 548 16991 4.44% 361 11215 4.42% 394 12215 4.10% 6617 205114 4.05%
17 512 15889 4.15% 343 10656 4.20% 371 11516 3.87% 6743 209048 4.13%
18 491 15235 3.98% 310 9610 3.79% 337 10461 3.51% 8268 256309 5.07%
19 491 15223 3.98% 317 9847 3.88% 350 10879 3.65% 6843 212147 4.19%
20 520 16124 4.22% 345 10703 4.22% 377 11696 3.93% 7086 219662 4.34%
21 601 18652 4.88% 417 12942 5.11% 453 14069 4.72% 8907 276106 5.46%
22 715 22184 5.80% 388 12055 4.76% 567 17594 5.91% 7609 235890 4.66%
23 491 15237 3.98% 320 9940 3.92% 356 11037 3.71% 6299 195262 3.86%

Top 30 of 5370 Total URLs
# Hits KBytes URL
1 94649 24.75% 947065 18.72% /stats/
2 9626 2.52% 56088 1.11% /
3 6005 1.57% 309 0.01% /robots.txt
4 4607 1.20% 596871 11.80% /stats/usage_201708.html
5 2513 0.66% 320611 6.34% /stats/usage_202002.html
6 1723 0.45% 3833 0.08% /barrow.david.bio.tbe.html
7 824 0.22% 117062 2.31% /1.google.books.links.html
8 752 0.20% 45253 0.89% /bapt.bios.html
9 697 0.18% 87946 1.74% /stats/usage_201810.html
10 540 0.14% 12822 0.25% /missouri.old.bethel.html
11 476 0.12% 22144 0.44% /carroll.theory.bapt.regen.html
12 472 0.12% 775 0.02% /contact.php
13 440 0.12% 5235 0.10% /a-recent.documents.html
14 345 0.09% 8388 0.17% /danvers.part1.chapter.4.html
15 310 0.08% 28442 0.56% /tarrant.carter.history.html
16 304 0.08% 23034 0.46% /travel.church.html
17 301 0.08% 2356 0.05% /histories.html
18 290 0.08% 41524 0.82% /ky.baptists.masters.chp.7.churches.remain.cont.html
19 284 0.07% 65988 1.30% /broadus.john.by.roger.duke.pdf
20 274 0.07% 261 0.01% /search.html
21 269 0.07% 4488 0.09% /lulbegrud.html
22 265 0.07% 6313 0.12% /bapt.various.subjects.html
23 234 0.06% 2509 0.05% /1.google.commentary.links.html
24 233 0.06% 8867 0.18% /hovey.lsup.contro.html
25 222 0.06% 830 0.02% /riley.william.b.bio.html
26 217 0.06% 2302 0.05% /kent.hist.index.html
27 216 0.06% 816 0.02% /vannunen.apostle.john.html
28 204 0.05% 2886 0.06% /brong.sermon.bapt.perpet.html
29 198 0.05% 644 0.01% /controversies.html
30 192 0.05% 4036 0.08% /baptist.magazines.html

Top 10 of 5370 Total URLs By KBytes
# Hits KBytes URL
1 94649 24.75% 947065 18.72% /stats/
2 4607 1.20% 596871 11.80% /stats/usage_201708.html
3 2513 0.66% 320611 6.34% /stats/usage_202002.html
4 824 0.22% 117062 2.31% /1.google.books.links.html
5 697 0.18% 87946 1.74% /stats/usage_201810.html
6 284 0.07% 65988 1.30% /broadus.john.by.roger.duke.pdf
7 28 0.01% 60684 1.20% /Fatherland_Baptist_Church_history.pdf
8 9626 2.52% 56088 1.11% /
9 752 0.20% 45253 0.89% /bapt.bios.html
10 290 0.08% 41524 0.82% /ky.baptists.masters.chp.7.churches.remain.cont.html

Top 10 of 4667 Total Entry Pages
# Hits Visits URL
1 9626 2.52% 4031 9.02% /
2 94649 24.75% 592 1.33% /stats/
3 824 0.22% 550 1.23% /1.google.books.links.html
4 697 0.18% 534 1.20% /stats/usage_201810.html
5 1723 0.45% 509 1.14% /barrow.david.bio.tbe.html
6 752 0.20% 414 0.93% /bapt.bios.html
7 540 0.14% 321 0.72% /missouri.old.bethel.html
8 472 0.12% 252 0.56% /contact.php
9 310 0.08% 238 0.53% /tarrant.carter.history.html
10 304 0.08% 238 0.53% /travel.church.html

Top 10 of 4667 Total Exit Pages
# Hits Visits URL
1 9626 2.52% 3778 8.46% /
2 94649 24.75% 726 1.63% /stats/
3 697 0.18% 530 1.19% /stats/usage_201810.html
4 824 0.22% 519 1.16% /1.google.books.links.html
5 1723 0.45% 508 1.14% /barrow.david.bio.tbe.html
6 752 0.20% 401 0.90% /bapt.bios.html
7 540 0.14% 323 0.72% /missouri.old.bethel.html
8 472 0.12% 252 0.56% /contact.php
9 310 0.08% 243 0.54% /tarrant.carter.history.html
10 304 0.08% 236 0.53% /travel.church.html

Top 30 of 11915 Total Sites
# Hits Files KBytes Visits Hostname
1 82580 21.59% 82580 32.58% 825147 16.31% 2 0.00% 81.162.102.210
2 18886 4.94% 0 0.00% 4039 0.08% 8 0.02% 62.182.52-183.inkotel.ru
3 18391 4.81% 213 0.08% 3101 0.06% 4 0.01% spider1.freefind.com
4 9223 2.41% 8978 3.54% 126650 2.50% 16 0.03% 64.62.252.163
5 9079 2.37% 8836 3.49% 124540 2.46% 52 0.11% 64.62.252.162
6 8124 2.12% 0 0.00% 1737 0.03% 5 0.01% 91.226.167.36
7 6482 1.69% 6482 2.56% 65109 1.29% 8 0.02% 91-121-185-43.serverhub.ru
8 5688 1.49% 5550 2.19% 75546 1.49% 10 0.02% 66.160.140.183
9 5039 1.32% 4918 1.94% 67760 1.34% 10 0.02% 64.62.252.174
10 4736 1.24% 4595 1.81% 67068 1.33% 1 0.00% static.228.157.216.95.clients.your-server.de
11 4545 1.19% 4425 1.75% 62836 1.24% 22 0.05% 64.62.252.176
12 3454 0.90% 3454 1.36% 29567 0.58% 351 0.75% vm285692.had.su
13 2604 0.68% 2604 1.03% 22637 0.45% 105 0.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 2565 0.67% 2565 1.01% 332676 6.58% 3 0.01% 199.116.115.143
15 2492 0.65% 356 0.14% 9037 0.18% 178 0.38% pool-100-35-106-15.nwrknj.fios.verizon.net
16 2300 0.60% 2300 0.91% 72046 1.42% 168 0.36% 23.100.232.233
17 2280 0.60% 2206 0.87% 30286 0.60% 26 0.06% 66.160.140.184
18 2231 0.58% 1428 0.56% 46634 0.92% 358 0.77% crawl-66-249-70-41.googlebot.com
19 2145 0.56% 195 0.08% 1612 0.03% 127 0.27% c-208-53-103-77.customer.broadstripe.net
20 2102 0.55% 2084 0.82% 30599 0.60% 200 0.43% aurum096.a.ahrefs.com
21 2029 0.53% 2029 0.80% 17352 0.34% 274 0.59% client.yota.ru
22 1992 0.52% 182 0.07% 1501 0.03% 170 0.37% 24-111-100-32-dynamic.midco.net
23 1980 0.52% 180 0.07% 27280 0.54% 147 0.32% c-73-43-41-140.hsd1.ga.comcast.net
24 1909 0.50% 1889 0.75% 26876 0.53% 191 0.41% aurum014.a.ahrefs.com
25 1854 0.48% 1854 0.73% 236912 4.68% 14 0.03% vm295072.had.su
26 1813 0.47% 1225 0.48% 32113 0.63% 204 0.44% crawl-66-249-70-39.googlebot.com
27 1804 0.47% 1200 0.47% 32041 0.63% 206 0.44% crawl-66-249-70-35.googlebot.com
28 1800 0.47% 258 0.10% 6676 0.13% 125 0.27% 71-12-36-139.dhcp.ftwo.tx.charter.com
29 1687 0.44% 1251 0.49% 21043 0.42% 104 0.22% cpe-74-133-61-135.kya.res.rr.com
30 1640 0.43% 1640 0.65% 3668 0.07% 484 1.04% 64.38.176.186

Top 10 of 11915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82580 21.59% 82580 32.58% 825147 16.31% 2 0.00% 81.162.102.210
2 2565 0.67% 2565 1.01% 332676 6.58% 3 0.01% 199.116.115.143
3 1854 0.48% 1854 0.73% 236912 4.68% 14 0.03% vm295072.had.su
4 1078 0.28% 1078 0.43% 139815 2.76% 1 0.00% 199.116.115.145
5 9223 2.41% 8978 3.54% 126650 2.50% 16 0.03% 64.62.252.163
6 9079 2.37% 8836 3.49% 124540 2.46% 52 0.11% 64.62.252.162
7 862 0.23% 862 0.34% 111800 2.21% 2 0.00% 199.116.115.136
8 5688 1.49% 5550 2.19% 75546 1.49% 10 0.02% 66.160.140.183
9 2300 0.60% 2300 0.91% 72046 1.42% 168 0.36% 23.100.232.233
10 5039 1.32% 4918 1.94% 67760 1.34% 10 0.02% 64.62.252.174

Top 30 of 4763 Total Referrers
# Hits Referrer
1 209912 54.88% - (Direct Request)
2 16875 4.41% http://www.baptisthistoryhomepage.com/
3 14412 3.77% http://tedy.su
4 6887 1.80% http://smsgor.ru
5 5858 1.53% http://n1sms.ru
6 3728 0.97% http://baptisthistoryhomepage.com/
7 2425 0.63% https://www.google.com/
8 1794 0.47% https://drive.google.com/open
9 1022 0.27% https://getery.xyz
10 912 0.24% https://mosbordell.com
11 760 0.20% https://seks-dosug.com
12 760 0.20% https://seksvibor.xyz
13 604 0.16% https://www.indianacampaignfinance.com/paydayloans/NY/
14 600 0.16% https://www.bigskycash.org/AR/Little-Rock/
15 551 0.14% http://baptisthistoryhomepage.com/index.html
16 532 0.14% https://www.indianacampaignfinance.com/paydayloans/HI/
17 527 0.14% https://www.indianacampaignfinance.com/paydayloans/WY/
18 522 0.14% https://www.indianacampaignfinance.com/paydayloans/IL/
19 522 0.14% https://www.indianacampaignfinance.com/paydayloans/VT/
20 519 0.14% http://baptisthistoryhomepage.com/bapt.bios.html
21 516 0.13% https://www.bigskycash.org/WA/Vancouver/
22 516 0.13% https://www.indianacampaignfinance.com/paydayloans/ME/
23 515 0.13% https://www.indianacampaignfinance.com/paydayloans/OR/
24 515 0.13% https://www.indianacampaignfinance.com/paydayloans/TN/
25 514 0.13% https://www.indianacampaignfinance.com/paydayloans/MS/
26 511 0.13% https://www.bigskycash.org/MN/
27 511 0.13% https://www.indianacampaignfinance.com/paydayloans/FL/
28 510 0.13% https://www.indianacampaignfinance.com/paydayloans/MN/
29 509 0.13% https://www.indianacampaignfinance.com/paydayloans/ID/
30 509 0.13% https://www.indianacampaignfinance.com/paydayloans/NV/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% rev william hickman
2 2 15.38% who should partake of the lord's supper
3 1 7.69% benjamin keach
4 1 7.69% church discipline letter
5 1 7.69% church discipline letter template
6 1 7.69% first baptist church cincinnati oh
7 1 7.69% harvey boyce taylor
8 1 7.69% john gano
9 1 7.69% singing is the highest form of prayer
10 1 7.69% who qualifies toneat the lords supper
11 1 7.69% who should patake lard supper

Top 15 of 2123 Total User Agents
# Hits User Agent
1 36041 9.42% The Knowledge AI
2 24064 6.29% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 18391 4.81% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
4 14811 3.87% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 12909 3.37% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 10323 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 9947 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 9684 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 8329 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 7583 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 5871 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 5738 1.50% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 5407 1.41% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
14 4966 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 4580 1.20% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/

Usage by Country for March 2020

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 158096 41.33% 139571 55.06% 2347274 46.40% Unresolved/Unknown
2 118120 30.88% 63952 25.23% 1493070 29.52% Commercial (com)
3 49319 12.89% 15896 6.27% 491507 9.72% Network (net)
4 30866 8.07% 11975 4.72% 116437 2.30% Russian Federation
5 11545 3.02% 11304 4.46% 184657 3.65% Germany
6 5310 1.39% 5310 2.09% 266482 5.27% Soviet Union
7 4307 1.13% 3958 1.56% 60700 1.20% Czech Republic
8 1181 0.31% 1143 0.45% 19356 0.38% European Union
9 801 0.21% 148 0.06% 5215 0.10% Canada
10 469 0.12% 139 0.05% 12173 0.24% Australia
11 338 0.09% 206 0.08% 17070 0.34% Non-Profit (org)
12 304 0.08% 178 0.07% 5129 0.10% Educational (edu)
13 266 0.07% 38 0.01% 1060 0.02% Tuvalu
14 210 0.05% 30 0.01% 133 0.00% Montserrat
15 165 0.04% 126 0.05% 2912 0.06% Brazil
16 154 0.04% 141 0.06% 2448 0.05% Romania
17 126 0.03% 124 0.05% 1048 0.02% British Indian Ocean Territory
18 81 0.02% 57 0.02% 5306 0.10% Thailand
19 67 0.02% 57 0.02% 6622 0.13% Switzerland
20 65 0.02% 25 0.01% 394 0.01% Ecuador
21 64 0.02% 29 0.01% 775 0.02% United Kingdom
22 63 0.02% 51 0.02% 5158 0.10% Generic TLD (info)
23 52 0.01% 41 0.02% 385 0.01% Hungary
24 52 0.01% 14 0.01% 179 0.00% Japan
25 38 0.01% 22 0.01% 882 0.02% India
26 30 0.01% 10 0.00% 720 0.01% France
27 29 0.01% 24 0.01% 782 0.02% United States
28 26 0.01% 20 0.01% 474 0.01% Singapore
29 25 0.01% 22 0.01% 759 0.01% Mexico
30 23 0.01% 16 0.01% 385 0.01% Turkey


Generated by Webalizer Version 2.21