Baptist History Homepage

List of the Early Members of the Baptist Church at  
Bryans on North Elkhorn in Fayette County, KY
Orgainzied on the Third Saturday of March
One thousand seven hundred and eight six.

Order Of Admission-Member's Name / Dismist-Deceased-Excluded:

Males: 
1 Dudley, Ambrose 
2 Roach, Henry 	        Dism't. Sep'r. 1807 
3 Mason, John 
4 Young, Leonard  	Dec'd. Octo. 2,  1821 
5 Darnaby, John 	Exc'd. March, 1811 
6 Rogers, Joseph 	Exc'd. March 1811 
7 Tomlinson, William  	Exc'd. Aug't 1805 
     Rec'd. again Dec'r. 1809
8 Martin, Benjamin 	Dismist. Oct'r. 1812 
9 Boswell, George 	Dismist Oct'r. 1807 
10 Hunt, John 
11 Farguson, Abram 
12 Clarkson, Julious 
13 Boon, Ovid 		Exc'd. May 1809 
14 Allen, Joseph 	Dism't. Nov. 1807 
15 Richardson, John C.  Exc'd.	March 1811 
16 Martin, Samuel 	Dism't. Nov'r. 1811 
17 Brite, Albertas 
18 Grant Sr., William 	Dec'd. in May 1804 
19 Pennington, Tobias 	Exc'd. Ap'l. 1808 
20 Gibbons, George 	Dec'd. ? 
21 Collins, Bartlett 	Dism't. Octo'r. 1806 
22 Thompson, Asa 	Exc'd. March 1811 
23 Barnett, Joseph 	Dismist Feby. 1805 
24 Holtsclaw, Archibald Dismised Sept. 1825 
25 Thompson, Cliffton 	Exc'd. March 1811 
26 Forbes, George 	Dism't. July 1819 
27 Pickett, John 	Dismist December 1809 
28 Hunt, George 
29 Clarkson, William 
30 Dudley, James 
31 Coons, Martin 	Dism't. Dec'r. 1805 
32 Mchensey, John 	Dec'd. Feby. 1818 
33 Coons Junr., John 	Dism't. Oct'r. 1807 
34 Barby, Joseph ?	Exc'd. Nov'r. 1806  (Marked Through)
35 Estes, Littleton  	Exc'd. June 1808 
36 Bristow, John 	Dism't. 1813 
37 Harrison, Henekiah 	Exc'd. Nov'r. 1806 
38 Smith, Frances 	Exc'd. March 1811 
39 Smith, Robert 	Dism't. Octo'r. 1807 
40 Rogers, John 	Exc'd. March 1811 
41 Bryan, George 	Exc'd. March 1811 
42 Clark, Charles 	Exc'd. Jany. 1825 
43 Dudley, Jepthah 	Dism't. Jan 1816 
44 Collins, William 	Exc'd. March 1811 
45 Clark, James 	Dec'd. June 1810 
46 Jones, James 	Dis'd. Sep't. 1825 
47 Dudley, Robert 	Dism't. Octo. 1818 
48 Camper, Thomas 	Dism't. Octo. 1803 
49 Young, Aaron 	Dism't. May 1806 
50 Grant Jr., William 	Exc'd. March 1811 
51 Ellis, Henry 	Exc'd. Dec'r. 1803 
52 Pruitt, Allen 	Exc'd. March 1808 
53 Rogers, James 	Exc'd. March 1811 
54 Barby, Jesse 	Exc'd. March 1811 
55 Porter, William 	Exc'd. Sep'r. 1804 
56 Harris, Archibald 	Exc'd. Jany. 1809.  Restored & Dismis'd
57 Hardister, Harry 	Exc'd. June 1807 
   Tomlinson, Richard 	Excluded Nov'r. 1803 
58 Dudley, William E. 
59 Dudley, Robert W 	Exc'd. Feby. 1807 
60 Beatey, Robert 	Exc'd. Aug't. 1807 
61 Price, Bird 		Exc'd. March 1811 
62 Sacra, George 	Exc'd. 
63 Rule, John 		Dism't. 1801 
64 Rice, William 	Dism't. Ap'l. 1807 
65 Jones, Pressley 	Exc'd. Octo. 1803 
66 Bryan, William 	Exc'd. Aug't. 1806 
67 Bradburn, John 	Dism't. Dec'r. 1807 
68 Tomlenson, Elijah 	Exc'd. Jany. 1804 
69 Ransdell, Elijah 	Dec'd. 1804 
70 Ransdell, Wharton 	Dism't. Jany. 1804 
71 Higgin, Belt  	Dism'd. 
72 Stark, James 	Dec'd. in Spring 1819 
73 Dudley, Col. William Exc'd. Jan 1809 
74 Price Jr., Pugh 	Dism't July 1807 
75 Stubblefield, Alexander Dism't Sep'r 1805 
76 Sharp, Richard 	Exc'd Mar 1810 
77 Headington, Abel 	Exc'd Aug 1810 
78 Stewart, William 	Dism't Feb'y 1806 
79 Hardister, Kensey 	Dism't Feb'y 1806 
80 Hammons, James 	Dec'd 15th July 1803 
81 Shamlin, George 	Dec'd  Sep'r 23d 1821 
82 Eads, Wm. G. 	Dism't April 1805 
83 Northcutt, Herremiah Dec'd Fall 1807 
84 Bristo, James 	Dism't Oct. 1813 
85 Clarkson, Willis 	Excluded July 1822 
86 Chinneworth, John 	Gone From Us
87 Ewing, Samuel 	Exc'd March 1811 
88 Headington, Joshua 	Exc'd May 1805 
88 Coons, Henry         Exc'd March 1811 
89 Thomas, David 	Exc'd Aug't 1811 
90 Winn, Benjamin 	Dism't March 1803 
91 Miller, Amos 	Dism't March 1803 
92 Patterson, Samuel 	Exc'd March 1811 
93 Robertson, Joseph 	Exc'd Sep'r 1818 
94 Mitchell, Richard 	Dism't Ap'l 1806 
95 Foster, Jesse 	Dism'd 
96 Tomlinson, Wm. 	Dec'd - 1809 
97 Tolin, Elias 	Dism't Dec'r 1806 
98 Odor, Joseph 	Dism't Aug't 1808 
99 Cannon, Joseph 	Gone From Us
100 Winn, Benjimin 	Dec'd - 1808 
101 Bailey, John 	Dism't March 1810 
102 New, Anthoney 	Dism't Oct'r 1807 
103 Pritchett, Willis 	Dism't Dec'r 1808 Rec'd again (Marked Through)
104 Sullivan, Burgess 	Exc'd March 1811 
105 Boyce, Wm. 	        Exc'd Feb'y 1810 
106 Caldwell, Samuel 	Exc'd March 1811 
107 Northcutt, Wm. 	Dism'd March 1825 
108 Barbee, Joseph 	Exc Nov'r 1812 
109 Owins, Joshua 
110 Payne, Daniel 	Dec'd 1811 
111 Camper, Nimrod 	Dism't 1813 
112 Hardister, Mckinsey 
113 Fegins, Zechariah 	Dism't August 1820 
114 Young, Thomas 
115 Kent, David 	Dec'd  Feb'y 12th 1822 
116 Pritchett, Willis 
117 Burriess, Clemment 
118 Camper, Peter 
119 Arrosmith, Wm. 	Dism't April 1819 
120 Graves, Joseph 	Dec'd July 1826 
121 Clarkson, Ansslem (?) 
122 Barnett, Joseph 
123 Robertson, Dudley   Dism'd Sept. 1826 
124 Lear, James 	Dism't August 1820 
125 Dudley, Thomas P. 
126 Dudley Jr., Ambrose 
127 Wallice, Thomas 
128 Morton, Charles 
129 Goodwin, Loyd K. 
130 Jones, Wharton 
131 Mckenney, Garrard   Exc'd January 1822 
132 Naggerthy, John 
133 Burrows, A.W. 	Dis'd October 1827 
134 Dillard, R.T. 	Dis'd June 1825 
135 Swigart, Joseph 	Dism'd Nov. 1823 
136 Kennady, John 
137 Farguson, Wm. M.    Dism'd Sept 1826 
138 Baldwin, Jemeriah 	Dism'd Decemb 1825 
139 Baldwin, Moses 	Dism'd Dec 1825 
140 Heddington, Moses 
141 Adkins, Lewis 	Dism'd Oct 1826 
142 Ransdall, John 	Dism'd Feb 1826 
143 Dudley, John 
144 William, Joel G 
145 Heddington, Laban 
146 Burrows, Clement 	Dis'd Nov 1827 

=============

[This document is from the Kentucky Historical Society Library, Frankfort, KY. It was re-typed by Donna Melhorn, Boone County Public Library, Local History Department, Burlington, KY. Formatted by Jim Duvall]



Bryan Station Baptist Church Index Page
Kentucky Baptist Church Histories
Baptist History Homepage