Usage Statistics for baptisthistoryhomepage.com

Summary Period: November 2017
Generated 01-Dec-2017 01:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 413484
Total Files 202942
Total Pages 221914
Total Visits 54210
Total KBytes 4581420
Total Unique Sites 25271
Total Unique URLs 4768
Total Unique Referrers 8171
Total Unique User Agents 2977
. Avg Max
Hits per Hour 574 4788
Hits per Day 13782 18264
Files per Day 6764 10141
Pages per Day 7397 11739
Sites per Day 842 1547
Visits per Day 1807 2162
KBytes per Day 152714 197865
Hits by Response Code
Code 200 - OK 49.08% 202942
Code 206 - Partial Content 0.17% 711
Code 301 - Moved Permanently 0.02% 72
Code 304 - Not Modified 5.36% 22180
Code 404 - Not Found 45.36% 187551
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.01% 21

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 11544 2.79% 5626 2.77% 5511 2.48% 1596 2.94% 1222 4.84% 171779 3.75%
2 11004 2.66% 4809 2.37% 4709 2.12% 1505 2.78% 1151 4.55% 162236 3.54%
3 15637 3.78% 5036 2.48% 9240 4.16% 1629 3.00% 1251 4.95% 140493 3.07%
4 14326 3.46% 8193 4.04% 8110 3.65% 1668 3.08% 1250 4.95% 171491 3.74%
5 12641 3.06% 6571 3.24% 6644 2.99% 1595 2.94% 1359 5.38% 169688 3.70%
6 12767 3.09% 6080 3.00% 6118 2.76% 1617 2.98% 1280 5.07% 150161 3.28%
7 13537 3.27% 7061 3.48% 7029 3.17% 1945 3.59% 1465 5.80% 159660 3.48%
8 15995 3.87% 9184 4.53% 9357 4.22% 2162 3.99% 1504 5.95% 145914 3.18%
9 12843 3.11% 6721 3.31% 6750 3.04% 1806 3.33% 1418 5.61% 134946 2.95%
10 17124 4.14% 10141 5.00% 10426 4.70% 2065 3.81% 1433 5.67% 192846 4.21%
11 18264 4.42% 7489 3.69% 11739 5.29% 2088 3.85% 1506 5.96% 165066 3.60%
12 12817 3.10% 6741 3.32% 6635 2.99% 1995 3.68% 1427 5.65% 156885 3.42%
13 12985 3.14% 6709 3.31% 6739 3.04% 2089 3.85% 1547 6.12% 156903 3.42%
14 14181 3.43% 7376 3.63% 7550 3.40% 1700 3.14% 1393 5.51% 141487 3.09%
15 14124 3.42% 7722 3.81% 7756 3.50% 1652 3.05% 1290 5.10% 161741 3.53%
16 13529 3.27% 7317 3.61% 7438 3.35% 1627 3.00% 1266 5.01% 160422 3.50%
17 17150 4.15% 5750 2.83% 10090 4.55% 1659 3.06% 1247 4.93% 143263 3.13%
18 11534 2.79% 5538 2.73% 5780 2.60% 1617 2.98% 1177 4.66% 122254 2.67%
19 12305 2.98% 6190 3.05% 6230 2.81% 1649 3.04% 1276 5.05% 144270 3.15%
20 12551 3.04% 5890 2.90% 5940 2.68% 1747 3.22% 1362 5.39% 140618 3.07%
21 16816 4.07% 9972 4.91% 10269 4.63% 1924 3.55% 1419 5.62% 197865 4.32%
22 12675 3.07% 6379 3.14% 6396 2.88% 2003 3.69% 1474 5.83% 141380 3.09%
23 12518 3.03% 6090 3.00% 6244 2.81% 2014 3.72% 1403 5.55% 148002 3.23%
24 17359 4.20% 6253 3.08% 10725 4.83% 2123 3.92% 1478 5.85% 130108 2.84%
25 12387 3.00% 5986 2.95% 5891 2.65% 1775 3.27% 1183 4.68% 128973 2.82%
26 15102 3.65% 8966 4.42% 9072 4.09% 2032 3.75% 1454 5.75% 173503 3.79%
27 12591 3.05% 5621 2.77% 5676 2.56% 1921 3.54% 1397 5.53% 127690 2.79%
28 12820 3.10% 6251 3.08% 6396 2.88% 1900 3.50% 1469 5.81% 132811 2.90%
29 12366 2.99% 5617 2.77% 5768 2.60% 1705 3.15% 1304 5.16% 146832 3.20%
30 11992 2.90% 5663 2.79% 5686 2.56% 1688 3.11% 1282 5.07% 162136 3.54%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 631 18952 4.58% 276 8305 4.09% 272 8182 3.69% 7192 215760 4.71%
1 668 20051 4.85% 295 8873 4.37% 295 8871 4.00% 7593 227798 4.97%
2 655 19669 4.76% 298 8944 4.41% 291 8739 3.94% 7650 229509 5.01%
3 597 17926 4.34% 279 8399 4.14% 273 8213 3.70% 6234 187020 4.08%
4 516 15497 3.75% 265 7977 3.93% 262 7860 3.54% 6066 181979 3.97%
5 444 13344 3.23% 270 8124 4.00% 276 8296 3.74% 5402 162047 3.54%
6 553 16612 4.02% 295 8867 4.37% 439 13179 5.94% 5025 150739 3.29%
7 351 10535 2.55% 250 7520 3.71% 257 7717 3.48% 5205 156165 3.41%
8 333 9999 2.42% 241 7241 3.57% 253 7608 3.43% 4516 135483 2.96%
9 358 10740 2.60% 266 7986 3.94% 269 8080 3.64% 5019 150565 3.29%
10 367 11029 2.67% 256 7685 3.79% 261 7850 3.54% 4833 144976 3.16%
11 402 12085 2.92% 249 7477 3.68% 256 7684 3.46% 4718 141554 3.09%
12 503 15100 3.65% 263 7913 3.90% 274 8225 3.71% 6212 186369 4.07%
13 580 17428 4.21% 258 7748 3.82% 266 8005 3.61% 6951 208534 4.55%
14 632 18973 4.59% 260 7822 3.85% 270 8106 3.65% 6391 191731 4.18%
15 725 21755 5.26% 371 11158 5.50% 380 11415 5.14% 6208 186250 4.07%
16 903 27091 6.55% 297 8929 4.40% 582 17462 7.87% 6581 197431 4.31%
17 628 18853 4.56% 295 8878 4.37% 306 9194 4.14% 6811 204322 4.46%
18 630 18920 4.58% 307 9213 4.54% 313 9393 4.23% 6972 209173 4.57%
19 597 17920 4.33% 278 8356 4.12% 284 8525 3.84% 6486 194572 4.25%
20 630 18905 4.57% 298 8941 4.41% 295 8862 3.99% 8273 248188 5.42%
21 638 19167 4.64% 295 8851 4.36% 290 8725 3.93% 8764 262913 5.74%
22 662 19873 4.81% 318 9562 4.71% 315 9454 4.26% 7101 213017 4.65%
23 768 23060 5.58% 272 8173 4.03% 408 12269 5.53% 6511 195323 4.26%

Top 30 of 4768 Total URLs
# Hits KBytes URL
1 46734 11.30% 249892 5.45% /
2 7070 1.71% 70695 1.54% /stats/
3 5084 1.23% 182485 3.98% /stats/usage_201708.html
4 4663 1.13% 240 0.01% /robots.txt
5 3085 0.75% 0 0.00% /hisel.bapt.hst.ntbk.chp16.html
6 1917 0.46% 267095 5.83% /1.google.books.links.html
7 1040 0.25% 57453 1.25% /bapt.bios.html
8 824 0.20% 9954 0.22% /chamberlain.lords.supper.html
9 712 0.17% 15008 0.33% /baptist.magazines.html
10 691 0.17% 3531 0.08% /new.york.history.index.html
11 647 0.16% 48862 1.07% /travel.church.html
12 574 0.14% 7429 0.16% /chamberlin.bapts.not.prot.html
13 558 0.13% 62770 1.37% /ky.boons.creek.asoc.churs.html
14 526 0.13% 4084 0.09% /1.google.commentary.links.html
15 502 0.12% 32288 0.70% /miss.association.hist9.html
16 436 0.11% 4559 0.10% /kent.hist.index.html
17 417 0.10% 9769 0.21% /jasper.sun.do.move.html
18 392 0.09% 2732 0.06% /baptm.memb.html
19 386 0.09% 361 0.01% /search.html
20 380 0.09% 33526 0.73% /stats/usage_201301.html
21 364 0.09% 5252 0.11% /clarke.holmes.C.of.F.html
22 344 0.08% 20486 0.45% /ky.estill.providence.bios.html
23 333 0.08% 16889 0.37% /sc.welsh.neck.bc.townsend.html
24 326 0.08% 7438 0.16% /bapt.various.subjects.html
25 308 0.07% 2110 0.05% /histories.html
26 297 0.07% 42995 0.94% /ky.baptists.masters.chp.7.churches.remain.cont.html
27 295 0.07% 953 0.02% /howell.r.b.c.index.html
28 281 0.07% 2094 0.05% /taylor.gilberts.creek.html
29 278 0.07% 3322 0.07% /a-recent.documents.html
30 275 0.07% 15538 0.34% /fuller.gospel.worthy.1.html

Top 10 of 4768 Total URLs By KBytes
# Hits KBytes URL
1 1917 0.46% 267095 5.83% /1.google.books.links.html
2 46734 11.30% 249892 5.45% /
3 5084 1.23% 182485 3.98% /stats/usage_201708.html
4 25 0.01% 99902 2.18% /The_Baptists_of_New_Hampshire.pdf
5 7070 1.71% 70695 1.54% /stats/
6 558 0.13% 62770 1.37% /ky.boons.creek.asoc.churs.html
7 1040 0.25% 57453 1.25% /bapt.bios.html
8 241 0.06% 55846 1.22% /broadus.john.by.roger.duke.pdf
9 27 0.01% 54202 1.18% /Harper.Thesis.Landmarkism.1986.pdf
10 8 0.00% 50214 1.10% /pdf/Hudson River 1821.pdf

Top 10 of 4047 Total Entry Pages
# Hits Visits URL
1 46734 11.30% 4637 10.99% /
2 1917 0.46% 1375 3.26% /1.google.books.links.html
3 7070 1.71% 694 1.64% /stats/
4 1040 0.25% 606 1.44% /bapt.bios.html
5 824 0.20% 531 1.26% /chamberlain.lords.supper.html
6 574 0.14% 506 1.20% /chamberlin.bapts.not.prot.html
7 647 0.16% 485 1.15% /travel.church.html
8 558 0.13% 456 1.08% /ky.boons.creek.asoc.churs.html
9 712 0.17% 391 0.93% /baptist.magazines.html
10 502 0.12% 376 0.89% /miss.association.hist9.html

Top 10 of 4052 Total Exit Pages
# Hits Visits URL
1 46734 11.30% 15142 28.57% /
2 1917 0.46% 1368 2.58% /1.google.books.links.html
3 7070 1.71% 731 1.38% /stats/
4 1040 0.25% 600 1.13% /bapt.bios.html
5 824 0.20% 525 0.99% /chamberlain.lords.supper.html
6 574 0.14% 493 0.93% /chamberlin.bapts.not.prot.html
7 647 0.16% 474 0.89% /travel.church.html
8 558 0.13% 450 0.85% /ky.boons.creek.asoc.churs.html
9 712 0.17% 411 0.78% /baptist.magazines.html
10 502 0.12% 375 0.71% /miss.association.hist9.html

Top 30 of 25271 Total Sites
# Hits Files KBytes Visits Hostname
1 22173 5.36% 22162 10.92% 324344 7.08% 452 0.83% 216.244.66.248
2 16500 3.99% 16489 8.12% 220005 4.80% 397 0.73% 216.244.66.196
3 12864 3.11% 12864 6.34% 69272 1.51% 3 0.01% 178-137-90-188.broadband.kyivstar.net
4 8308 2.01% 48 0.02% 988 0.02% 2 0.00% spider1.freefind.com
5 8302 2.01% 28 0.01% 699 0.02% 2 0.00% spider2.freefind.com
6 7947 1.92% 7947 3.92% 42816 0.93% 2 0.00% 46-118-159-111.broadband.kyivstar.net
7 4560 1.10% 4560 2.25% 24568 0.54% 1 0.00% 134-249-52-158.broadband.kyivstar.net
8 4200 1.02% 4200 2.07% 35544 0.78% 120 0.22% static.122.37.9.5.clients.your-server.de
9 3940 0.95% 558 0.27% 3604 0.08% 247 0.46% pool-100-35-172-221.nwrknj.fios.verizon.net
10 3543 0.86% 3543 1.75% 29993 0.65% 123 0.23% static.121.37.9.5.clients.your-server.de
11 3113 0.75% 3113 1.53% 1383 0.03% 2 0.00% d75-159-91-237.abhsia.telus.net
12 2614 0.63% 2434 1.20% 54283 1.18% 286 0.53% 100-43-81-126.spider.yandex.com
13 2522 0.61% 232 0.11% 5490 0.12% 194 0.36% cpc125558-bbrg5-2-0-cust87.14-2.cable.virginm.net
14 2433 0.59% 222 0.11% 2865 0.06% 135 0.25% 97-88-94-138.dhcp.stls.mo.charter.com
15 2261 0.55% 1801 0.89% 77299 1.69% 275 0.51% msnbot-207-46-13-37.search.msn.com
16 2246 0.54% 323 0.16% 5177 0.11% 163 0.30% invalid.warner.ok.mbo.net
17 2177 0.53% 2144 1.06% 33043 0.72% 22 0.04% static.176.148.243.136.clients.your-server.de
18 2141 0.52% 203 0.10% 16194 0.35% 154 0.28% 23-117-209-242.lightspeed.dybhfl.sbcglobal.net
19 2136 0.52% 306 0.15% 2563 0.06% 136 0.25% c-67-181-131-184.hsd1.ca.comcast.net
20 2046 0.49% 1658 0.82% 69862 1.52% 205 0.38% msnbot-157-55-39-148.search.msn.com
21 1755 0.42% 160 0.08% 23426 0.51% 125 0.23% ip68-3-82-231.ph.ph.cox.net
22 1723 0.42% 161 0.08% 1112 0.02% 122 0.23% 99-114-65-80.lightspeed.mmphtn.sbcglobal.net
23 1694 0.41% 157 0.08% 23775 0.52% 97 0.18% 66-38-119-3.pool.dsl.nctc.com
24 1672 0.40% 152 0.07% 17680 0.39% 121 0.22% 24-117-161-172.cpe.cableone.net
25 1638 0.40% 150 0.07% 1245 0.03% 141 0.26% 24-111-100-153-dynamic.midco.net
26 1617 0.39% 147 0.07% 1957 0.04% 119 0.22% d-65-175-193-18.cpe.metrocast.net
27 1612 0.39% 169 0.08% 1252 0.03% 95 0.18% 173-240-134-35.pool.dsl.nctc.com
28 1595 0.39% 145 0.07% 16866 0.37% 123 0.23% 68-115-35-225.dhcp.mdsn.wi.charter.com
29 1541 0.37% 141 0.07% 11648 0.25% 121 0.22% 97-95-163-137.dhcp.sgnw.mi.charter.com
30 1510 0.37% 140 0.07% 1054 0.02% 98 0.18% h198.144.185.173.dynamic.ip.windstream.net

Top 10 of 25271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22173 5.36% 22162 10.92% 324344 7.08% 452 0.83% 216.244.66.248
2 16500 3.99% 16489 8.12% 220005 4.80% 397 0.73% 216.244.66.196
3 671 0.16% 671 0.33% 87028 1.90% 11 0.02% ip-77-44-244-173.seattle.us.northamericancoax.com
4 2261 0.55% 1801 0.89% 77299 1.69% 275 0.51% msnbot-207-46-13-37.search.msn.com
5 2046 0.49% 1658 0.82% 69862 1.52% 205 0.38% msnbot-157-55-39-148.search.msn.com
6 12864 3.11% 12864 6.34% 69272 1.51% 3 0.01% 178-137-90-188.broadband.kyivstar.net
7 2614 0.63% 2434 1.20% 54283 1.18% 286 0.53% 100-43-81-126.spider.yandex.com
8 1366 0.33% 1124 0.55% 48038 1.05% 142 0.26% msnbot-207-46-13-25.search.msn.com
9 7947 1.92% 7947 3.92% 42816 0.93% 2 0.00% 46-118-159-111.broadband.kyivstar.net
10 1208 0.29% 173 0.09% 41502 0.91% 1 0.00% 100-42-33-50.cust.kywimax.com

Top 30 of 8171 Total Referrers
# Hits Referrer
1 328339 79.41% - (Direct Request)
2 15932 3.85% http://www.baptisthistoryhomepage.com/
3 3749 0.91% https://www.google.com/
4 2510 0.61% http://baptisthistoryhomepage.com/
5 1386 0.34% http://baptisthistoryhomepage.com/bapt.bios.html
6 1094 0.26% https://www.bing.com/
7 668 0.16% http://baptisthistoryhomepage.com/index.html
8 514 0.12% http://baptisthistoryhomepage.com/a-recent.documents.html
9 477 0.12% http://baptisthistoryhomepage.com/1.google.books.links.html
10 465 0.11% http://www.baptisthistoryhomepage.com/bapt.bios.html
11 450 0.11% http://kinogo-net.biz/
12 422 0.10% http://m.facebook.com
13 414 0.10% http://baptisthistoryhomepage.com/bapt.various.subjects.html
14 399 0.10% http://baptisthistoryhomepage.com/histories.html
15 266 0.06% http://baptisthistoryhomepage.com/boone.baptist.index.html
16 240 0.06% http://baptisthistoryhomepage.com/favicon.ico
17 219 0.05% http://baptisthistoryhomepage.com/search.html
18 218 0.05% http://baptisthistoryhomepage.com
19 213 0.05% http://www.google.com/url
20 198 0.05% http://baptisthistoryhomepage.com/miss.association.hist9.html
21 197 0.05% http://baptisthistoryhomepage.com/landmark.index.html
22 184 0.04% http://baptisthistoryhomepage.com/ky.boons.creek.asoc.churs.html
23 171 0.04% http://baptisthistoryhomepage.com/chamberlin.bapts.not.prot.html
24 169 0.04% http://baptisthistoryhomepage.com/kent.hist.index.html
25 168 0.04% http://baptisthistoryhomepage.com/controversies.html
26 165 0.04% http://ivi-ru.online
27 165 0.04% http://sex-zima.online/
28 154 0.04% http://www.gretaporn.com
29 150 0.04% https://vk.com/shotorynazakaz
30 147 0.04% http://baptisthistoryhomepage.com/ky.boone.burl.pastrl.glry.html

Top 20 of 45 Total Search Strings
# Hits Search String
1 2 4.00% a biography of david hall hsbc asia
2 2 4.00% andrew fuller sermons
3 2 4.00% content
4 2 4.00% http://baptisthistoryhomepage.com/fuller.sermon.index.html
5 2 4.00% who the bible say should take the lord supper
6 1 2.00% 19th century american baptist theologians
7 1 2.00% 19th centurybabtist charities ny
8 1 2.00% abe lincoln baptist
9 1 2.00% are baptists considered protestant
10 1 2.00% baptist history by orchard
11 1 2.00% baptist history homepage marriage
12 1 2.00% baptist textbook db ray
13 1 2.00% baptisthistoryhomepage.com
14 1 2.00% baptists and american constitution
15 1 2.00% churches who does not believe in lord supper
16 1 2.00% early american baptist history
17 1 2.00% early english baptist history
18 1 2.00% first baptist church lexington kentucky
19 1 2.00% fruit of the vine
20 1 2.00% funeral sermon for elderly minister

Top 15 of 2977 Total User Agents
# Hits User Agent
1 48780 11.80% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
2 46161 11.16% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
3 39241 9.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 22085 5.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 21403 5.18% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
6 16610 4.02% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
7 13597 3.29% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 12961 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 8027 1.94% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
10 7698 1.86% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 7573 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 6775 1.64% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
13 4655 1.13% Safari/12604.3.5.1.1 CFNetwork/811.7.2 Darwin/16.7.0 (x86_64)
14 4615 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 3502 0.85% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0

Usage by Country for November 2017

Top 30 of 147 Total Countries
# Hits Files KBytes Country
1 139141 33.65% 54788 27.00% 1021743 22.30% Network (net)
2 130071 31.46% 53761 26.49% 1914905 41.80% Commercial (com)
3 107984 26.12% 73143 36.04% 1284794 28.04% Unresolved/Unknown
4 12468 3.02% 12308 6.06% 159547 3.48% Germany
5 3075 0.74% 358 0.18% 20318 0.44% Japan
6 2230 0.54% 252 0.12% 3520 0.08% Generic Business (biz)
7 1801 0.44% 547 0.27% 6403 0.14% Italy
8 1324 0.32% 671 0.33% 12318 0.27% Brazil
9 1310 0.32% 272 0.13% 8993 0.20% Canada
10 965 0.23% 46 0.02% 1978 0.04% China
11 954 0.23% 493 0.24% 4272 0.09% India
12 923 0.22% 267 0.13% 13129 0.29% Australia
13 892 0.22% 360 0.18% 5551 0.12% Mexico
14 772 0.19% 381 0.19% 496 0.01% Czech Republic
15 587 0.14% 557 0.27% 10855 0.24% European Union
16 507 0.12% 391 0.19% 19764 0.43% Russian Federation
17 471 0.11% 234 0.12% 1661 0.04% Poland
18 467 0.11% 355 0.17% 4229 0.09% Netherlands
19 423 0.10% 405 0.20% 5946 0.13% British Indian Ocean Territory
20 378 0.09% 225 0.11% 2101 0.05% Romania
21 330 0.08% 321 0.16% 5381 0.12% Norway
22 313 0.08% 125 0.06% 712 0.02% Turkey
23 282 0.07% 175 0.09% 11924 0.26% Non-Profit (org)
24 278 0.07% 232 0.11% 2759 0.06% Spain
25 269 0.07% 183 0.09% 2057 0.04% Greece
26 258 0.06% 132 0.07% 9732 0.21% Educational (edu)
27 248 0.06% 126 0.06% 1625 0.04% Portugal
28 231 0.06% 121 0.06% 1637 0.04% France
29 219 0.05% 102 0.05% 726 0.02% Serbia
30 218 0.05% 192 0.09% 2349 0.05% Tuvalu


Generated by Webalizer Version 2.21