Usage Statistics for baptisthistoryhomepage.com

Summary by Month
Generated 23-Jan-2025 01:17 UTC

Usage summary for baptisthistoryhomepage.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 14743 11459 13629 2273 19737 11280385 52290 313489 263564 339102
Dec 2024 15147 11836 14031 2193 24981 17448862 67996 434964 366946 469574
Nov 2024 16797 13132 15481 2126 19679 17506892 63795 464440 393976 503934
Oct 2024 15432 11171 14151 1996 21476 14564886 61889 438706 346308 478418
Sep 2024 12964 7764 11667 2124 20267 8777138 63724 350027 232949 388924
Aug 2024 9682 6028 8384 1890 17019 6213721 58596 259905 186874 300149
Jul 2024 19897 16808 18689 1490 16116 15394320 46209 579364 521069 616816
Jun 2024 20777 17286 19480 2430 25665 8575610 72918 584423 518595 623319
May 2024 14823 11499 13617 1762 16522 6328317 54630 422130 356472 459522
Apr 2024 26801 24169 25586 1761 15496 23726365 52848 767598 725090 804037
Mar 2024 23407 20074 21852 1452 14293 12061372 45022 677428 622309 725635
Feb 2024 16671 14074 15475 1635 15588 16000970 47436 448795 408154 483469
Totals 157878838 687353 5741269 4942306 6192899


Generated by Webalizer Version 2.21