Usage Statistics for baptisthistoryhomepage.com

Summary by Month
Generated 06-Jun-2025 01:04 UTC

Usage summary for baptisthistoryhomepage.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 28425 9473 24346 3536 10769 1186443 21218 146077 56839 170553
May 2025 22229 13134 20393 4095 35755 12087749 126945 632203 407175 689119
Apr 2025 14238 9499 13116 2678 26603 11588030 80343 393486 284985 427156
Mar 2025 16763 12869 15642 2773 30364 16964734 85991 484916 398951 519669
Feb 2025 18779 15213 17591 2405 23604 19562881 67358 492557 425973 525839
Jan 2025 16760 13120 15610 2305 27487 18811919 71456 483912 406730 519577
Dec 2024 15147 11836 14031 2193 24981 17448862 67996 434964 366946 469574
Nov 2024 16797 13132 15481 2126 19679 17506892 63795 464440 393976 503934
Oct 2024 15432 11171 14151 1996 21476 14564886 61889 438706 346308 478418
Sep 2024 12964 7764 11667 2124 20267 8777138 63724 350027 232949 388924
Aug 2024 9682 6028 8384 1890 17019 6213721 58596 259905 186874 300149
Jul 2024 19897 16808 18689 1490 16116 15394320 46209 579364 521069 616816
Totals 160107575 815520 5160557 4028775 5609728


Generated by Webalizer Version 2.21